High Purity ASME BPE Stainless Steel Tubing
CSI offers high purity stainless steel tubing that is manufactured to the stringent ASME-BPE and ASTM A270 S2 specifications. This high quality tubing is 100% borescoped and mechanically polished on both the ID and OD.
A270-BPE series tubing significantly reduces customer inspection requirements prior to installation by utilizing only the highest quality stainless steel materials.
CSI offers industry-leading sanitary tubing along with technical expertise and unmatched service. We stock all standard BPE tubing in sizes ½ – 6 inch OD (12.7 – 152.4 millimeter OD) in 20-foot (6.1-meter) lengths.
High purity stainless steel BPE tubing is manufactured to ASME-BPE and ASTM A270 S2 specifications.
Specifications
CSI's high purity ASME BPE 316L stainless steel tubing exceeds the requirements of ASME-BPE SF1 and ASTM A270 S2. All tubing is 100% borescoped. Surface finishes are measured per ASME/ANSI B46.1, with the profilometer reading at 90 degrees to major polishing pattern.
Mechanical Tests
To ensure the highest surface quality, our sanitary tubing goes beyond the requirements of ASTM A269 and A270 by performing the full battery of ASTM bend and deformation tests required by ASME SA249. The tests, combined with specific raw material requirements, Eddy Current testing at the tube mill, 100% borescoping prior to mechanical polish, and tighter OD and wall tolerances, allows for a more consistent, superior quality product.
Annealing
Tubing is hydrogen bright annealed in line to 1900°F (1040°C) minimum and rapidly quenched.
Cleaning
A270-BPE high purity tubing ID is thermocouple cleaned per ASTM A632 S3.
Packaging
As a final step in maintaining purity standards, A270-BPE tubing is packaged using protective 2 mil poly sleeving along with air tight plastic end caps.
Surface Finish
CSI stocks high purity tubing in two finishes: mechanically polished to 20 Ra ID (SF1, or PL) and electropolished with 15 Ra ID (SF4, or PM).
Surface Finish Options
| Finish Code | Product Contact Surface (Max Ra)* | Product Contact Surface Finish Treatment (ID) | Non-Product Contact Surface (Max Ra) | Non-Product Contact Surface Finish Treatment (OD) |
|---|---|---|---|---|
| -PL (SF1) | 20 µ-inch(0.51 µm) | Mechanical Polish | 32 µ-inch(0.81 µm) | Mechanical Polish/As drawn |
| -PM (SF4) | 15 µ-inch(0.38 µm) | Electropolished | 32 µ-inch(0.81 µm) | Mechanical Polish/As drawn |
Chemical Composition
| Element | 316L (wt%) |
|---|---|
| Carbon (max) | 0.035 |
| Manganese (max) | 2.00 |
| Phosphorus (max) | 0.040 |
| Sulfur | 0.005 – 0.017 |
| Silicon (max) | 0.75 |
| Nickel | 10.0-15.0 |
| Chromium | 16.0-18.0 |
| Molybdenum | 2.0-3.0 |
Mechanically Polished BPE Tubing
|
316L Material Part Number
(PL Finish) |
Nominal Size
(OD) |
Wall Thickness | Manufacturing Method |
Finish ID
(Ra) |
Finish OD
(Ra) |
|---|---|---|---|---|---|
| T316-0.25X.035-S-PL | ¼" (6.35 mm) | 0.035" (0.889 mm) | Seamless | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-0.375X.035-S-PL | ⅜" (9.53 mm) | 0.035" (0.889 mm) | Seamless | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-0.5X.065-S-PL | ½" (12.7 mm) | 0.065" (1.651 mm) | Seamless | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-0.75X.065-S-PL | ¾" (19.05 mm) | 0.065" (1.651 mm) | Seamless | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-0.75X.065-W-PL | ¾" (19.05 mm) | 0.065" (1.651 mm) | Welded | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-1.0X.065-W-PL | 1" (25.4 mm) | 0.065" (1.651 mm) | Welded | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-1.5X.065-W-PL | 1½" (38.1 mm) | 0.065" (1.651 mm) | Welded | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-2.0X.065-W-PL | 2" (50.8 mm) | 0.065" (1.651 mm) | Welded | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-2.5X.065-W-PL | 2½" (63.5 mm) | 0.065" (1.651 mm) | Welded | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-3.0X.065-W-PL | 3" (76.2 mm) | 0.065" (1.651 mm) | Welded | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-4.0X.083-W-PL | 4" (101.6 mm) | 0.083" (2.1082 mm) | Welded | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
| T316-6.0X.109-W-PL | 6" (152.4 mm) | 0.109" (2.77 mm) | Welded | 20 µ-inch (0.51 µm) | 32 µ-inch (0.81 µm) |
Electropolished BPE Tubing
|
316L Material Part Number
(PM Finish) |
Nominal Size
(OD) |
Wall Thickness | Manufacturing Method |
Finish ID
(Ra) |
Finish OD
(Ra) |
|---|---|---|---|---|---|
| T316-0.25X.035-S-PM | ¼" (6.35mm) | 0.035" (0.889 mm) | Seamless | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-0.375X.035-S-PM | ⅜" (9.53 mm) | 0.035" (0.889 mm) | Seamless | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-0.5X.065-S-PM | ½" (12.7 mm) | 0.065" (1.651 mm) | Seamless | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-0.75X.065-W-PM | ¾" (19.05 mm) | 0.065" (1.651 mm) | Welded | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-1.0X.065-W-PM | 1" (25.4 mm) | 0.065" (1.651 mm) | Welded | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-1.5X.065-W-PM | 1½" (38.1 mm) | 0.065" (1.651 mm) | Welded | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-2.0X.065-W-PM | 2" (50.8 mm) | 0.065" (1.651 mm) | Welded | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-2.5X.065-W-PM | 2½" (63.5 mm) | 0.065" (1.651 mm) | Welded | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-3.0X.065-W-PM | 3" (76.2 mm) | 0.065" (1.651 mm) | Welded | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-4.0X.083-W-PM | 4" (101.6 mm) | 0.083" (2.1082 mm) | Welded | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
| T316-6.0X.109-W-PM | 6" (152.4 mm) | 0.109" (2.77 mm) | Welded | 15 µ-inch (0.38 µm) | 32 µ-inch (0.81 µm) |
Call CSI for additional sizes, lengths, and finishes.
Dimensional Tolerances
| Size OD | Nominal Wall Thickness | Outside Diameter Tolerance | Length Tolerance | Wall Thickness Tolerance | ||||
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
| ½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
| ¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
| 1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
| 1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
| 2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
| 2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
| 3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
| 4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
| 6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
Sanitary Tube Specifications
| Tube OD | Tube ID | Wall Thickness | Volume | Weight Dry* | Weight with Water** | Flow (gpm) at Mean Velocity | ||
|---|---|---|---|---|---|---|---|---|
| (in) | (in) | (in) | (gal/100 ft) | (lbs/100 ft) | (lbs/100 ft) | (5 fps) | (7 fps) | (10 fps) |
| ¼ | 0.180 | 0.035 | 0.13 | 8.1 | 9.2 | 0.40 | 0.56 | 0.79 |
| ⅜ | 0.305 | 0.035 | 0.38 | 12.9 | 16.0 | 1.14 | 1.59 | 2.28 |
| ½ | 0.370 | 0.065 | 0.56 | 30.6 | 35.3 | 1.7 | 2.3 | 3.4 |
| ¾ | 0.620 | 0.065 | 1.57 | 48.2 | 61.3 | 4.7 | 6.6 | 9.4 |
| 1 | 0.870 | 0.065 | 3.09 | 65.8 | 91.5 | 9.3 | 13 | 19 |
| 1½ | 1.370 | 0.065 | 7.66 | 100.9 | 164.8 | 23 | 32 | 46 |
| 2 | 1.870 | 0.065 | 14.27 | 136.1 | 255.1 | 43 | 60 | 86 |
| 2½ | 2.370 | 0.065 | 22.92 | 171.2 | 362.4 | 69 | 96 | 138 |
| 3 | 2.870 | 0.065 | 33.60 | 206.4 | 486.7 | 101 | 141 | 202 |
| 4 | 3.834 | 0.083 | 59.97 | 351.8 | 851.9 | 180 | 252 | 360 |
| 6 | 5.782 | 0.109 | 136.39 | 694.7 | 1832.2 | 409 | 573 | 818 |
| 8 | 7.782 | 0.109 | 247.07 | 930.6 | 2991.1 | 741 | 1038 | 1482 |
*Weight dry is based on 0.287 lb/in³.
**Weight with water is based on 8.34 lb/gal.
Click here for tubing pressure rating data.
Product Resources
See all resources by United IndustriesCreate a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for High Purity BPE Stainless Steel Tubing have been saved to your dashboard!
Literature for High Purity BPE Stainless Steel Tubing are already in your dashboard.