Collared Spools
Collared spools are used with transfer panels or flow verters to direct fluid flow safely and efficiently. These spools come in 316L, AL-6XN®, or Hastelloy® C-22® in a variety of surface finishes to meet your process requirements. Bevel seat, I-line, DC, and DIN 11864 connections are also available.
Models
- Tri-Clamp
- Butt Weld
Industries
Processed Foods, Biopharmaceuticals, High-Acid Foods, Dairy, Beverages, Brewery, Home & Personal CareTri-Clamp X Butt Weld
Tri-Clamp Collared SpoolFVSP-Size-MP-Material
| 316L Material Part # | Size OD (in) | A (in) | B (in) | Wall Thickness (in) |
|---|---|---|---|---|
| FVSP-0.5-MP-316L | ½ | 5.50 | 0.50 | 0.065 |
| FVSP-0.75-MP-316L | ¾ | 5.50 | 0.75 | 0.065 |
| FVSP-1-MP-316L | 1 | 5.50 | 1.00 | 0.065 |
| FVSP-1.5-MP-316L | 1½ | 5.50 | 1.50 | 0.065 |
| FVSP-2-MP-316L | 2 | 5.50 | 2.00 | 0.065 |
| FVSP-2.5-MP-316L | 2½ | 5.50 | 2.50 | 0.065 |
| FVSP-3-MP-316L | 3 | 5.50 | 3.00 | 0.065 |
| FVSP-4-MP-316L | 4 | 5.50 | 4.00 | 0.083 |

Tri-Clamp Collared SpoolFVSPC-Size-MP-Material-Finish
| 316L Material Part # (PL finish) | Size OD (in) | A (in) | B (in) | C (in) |
|---|---|---|---|---|
| FVSPC-0.5-MP-316L-PL | ½ | 4.50 | 0.50 | 0.984 |
| FVSPC-0.75-MP-316L-PL | ¾ | 4.50 | 0.75 | 0.954 |
| FVSPC-1-MP-316L-PL | 1 | 4.50 | 1.00 | 1.984 |
| FVSPC-1.5-MP-316L-PL | 1½ | 4.50 | 1.50 | 1.985 |
| FVSPC-2-MP-316L-PL | 2 | 4.50 | 2.00 | 2.516 |
| FVSPC-2.5-MP-316L-PL | 2½ | 4.50 | 2.50 | 3.047 |
| FVSPC-3-MP-316L-PL | 3 | 4.50 | 3.00 | 3.579 |
| FVSPC-4-MP-316L-PL | 4 | 4.50 | 4.00 | 4.682 |

Tri-Clamp with Step Collared SpoolFVSPCH-S-Size-MP-Material-Finish
| 316L Material Part # (PL finish) | Size OD (in) | A (in) | B (in) | C (in) |
|---|---|---|---|---|
| FVSPCH-S-0.5-MP-316L-PL | ½ | 3.25 | 0.50 | 1.625 |
| FVSPCH-S-0.75-MP-316L-PL | ¾ | 3.25 | 0.75 | 1.625 |
| FVSPCH-S-1-MP-316L-PL | 1 | 3.25 | 1.00 | 3.125 |
| FVSPCH-S-1.5-MP-316L-PL | 1½ | 3.25 | 1.50 | 3.125 |
| FVSPCH-S-2-MP-316L-PL | 2 | 3.25 | 2.00 | 3.250 |
| FVSPCH-S-2.5-MP-316L-PL | 2½ | 3.25 | 2.50 | 3.750 |
| FVSPCH-S-3-MP-316L-PL | 3 | 3.25 | 3.00 | 4.375 |
| FVSPCH-S-4-MP-316L-PL | 4 | 3.25 | 4.00 | 5.500 |

Tri-Clamp No Step Collared SpoolFVSPCH-N-Size-MP-Material-Finish
| 316L Material Part # (PL finish) | Size OD (in) | A (in) | B (in) | C (in) |
|---|---|---|---|---|
| FVSPCH-N-0.5-MP-316L-PL | ½ | 3.25 | 0.50 | 1.625 |
| FVSPCH-N-0.75-MP-316L-PL | ¾ | 3.25 | 0.75 | 1.625 |
| FVSPCH-N-1-MP-316L-PL | 1 | 3.25 | 1.00 | 3.125 |
| FVSPCH-N-1.5-MP-316L-PL | 1½ | 3.25 | 1.50 | 3.125 |
| FVSPCH-N-2-MP-316L-PL | 2 | 3.25 | 2.00 | 3.250 |
| FVSPCH-N-2.5-MP-316L-PL | 2½ | 3.25 | 2.50 | 3.750 |
| FVSPCH-N-3-MP-316L-PL | 3 | 3.25 | 3.00 | 4.375 |
| FVSPCH-N-4-MP-316L-PL | 4 | 3.25 | 4.00 | 5.500 |

Butt Weld x Butt Weld
Butt Weld Collared SpoolFVSPC-Size-BW-Material-Finish
| 316L Material Part # (PL finish) | Size OD (in) | A (in) | B (in) | C (in) |
|---|---|---|---|---|
| FVSPC-0.5-BW-316L-PL | ½ | 4.00 | 0.50 | 0.984 |
| FVSPC-0.75-BW-316L-PL | ¾ | 4.00 | 0.75 | 0.984 |
| FVSPC-1-BW-316L-PL | 1 | 4.00 | 1.00 | 1.984 |
| FVSPC-1.5-BW-316L-PL | 1½ | 4.00 | 1.50 | 1.984 |
| FVSPC-2-BW-316L-PL | 2 | 4.00 | 2.00 | 2.516 |
| FVSPC-2.5-BW-316L-PL | 2½ | 4.00 | 2.50 | 3.047 |
| FVSPC-3-BW-316L-PL | 3 | 4.00 | 3.00 | 3.579 |
| FVSPC-4-BW-316L-PL | 4 | 4.00 | 4.00 | 4.682 |

Butt Weld with Step Collared SpoolFVSPCH-S-Size-BW-Material-Finish
| 316L Material Part # (PL finish) | Size OD (in) | A (in) | B (in) | C (in) |
|---|---|---|---|---|
| FVSPCH-S-0.5-BW-316L-PL | ½ | 3.00 | 0.50 | 1.625 |
| FVSPCH-S-0.75-BW-316L-PL | ¾ | 3.00 | 0.75 | 1.625 |
| FVSPCH-S-1-BW-316L-PL | 1 | 3.00 | 1.00 | 3.125 |
| FVSPCH-S-1.5-BW-316L-PL | 1½ | 3.00 | 1.50 | 3.125 |
| FVSPCH-S-2-BW-316L-PL | 2 | 3.00 | 2.00 | 3.250 |
| FVSPCH-S-2.5-BW-316L-PL | 2½ | 3.00 | 2.50 | 3.750 |
| FVSPCH-S-3-BW-316L-PL | 3 | 3.25 | 3.00 | 4.375 |
| FVSPCH-S-4-BW-316L-PL | 4 | 3.50 | 4.00 | 5.500 |

Butt Weld No Step Collared SpoolFVSPCH-N-Size-BW-Material-Finish
| 316L Material Part # (PL finish) | Size OD (in) | A (in) | B (in) | C (in) |
|---|---|---|---|---|
| FVSPCH-N-0.5-BW-316L-PL | ½ | 3.00 | 0.50 | 1.625 |
| FVSPCH-N-0.75-BW-316L-PL | ¾ | 3.00 | 0.75 | 1.625 |
| FVSPCH-N-1-BW-316L-PL | 1 | 3.00 | 1.00 | 3.125 |
| FVSPCH-N-1.5-BW-316L-PL | 1½ | 3.00 | 1.50 | 3.125 |
| FVSPCH-N-2-BW-316L-PL | 2 | 3.00 | 2.00 | 3.250 |
| FVSPCH-N-2.5-BW-316L-PL | 2½ | 3.00 | 2.50 | 3.750 |
| FVSPCH-N-3-BW-316L-PL | 3 | 3.25 | 3.00 | 4.375 |
| FVSPCH-N-4-BW-316L-PL | 4 | 3.50 | 4.00 | 5.500 |

Product Resources
See all resources by CSICreate a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Collared Spools have been saved to your dashboard!
Literature for Collared Spools are already in your dashboard.