0 Results
Part | Optilobe 12 | Optilobe 13 | Diagram Key |
---|---|---|---|
Bearing Housing | 9630636001 | 9630636001 | 1 |
Dowel | 9630030093 | 9630030093 | 2 |
Screw, Rotorcase Retention | 9630024635 | 9630024635 | 3 |
Canister | 9630637001 | 9630637001 | 5 |
Canister Screw | 9630863216 | 9630863216 | 6 |
Washer, Canister Screw | 9630038040 | 9630038040 | 6 |
Lip Seal, Drive End | 9630030621 | 9630030621 | 7 |
Carrier, Lip Seal | 9630633001 | 9630633001 | 7a |
Rotorcase, IDF | 9630623001 | 9630623101 | 9 |
Rotorcase, Tri-Clamp | 9630623002 | 9630623102 | 9 |
Rotorcase, SMS | 9630623003 | 9630623103 | 9 |
Rotorcase, DIN 11851 | 9630623004 | 9630623104 | 9 |
Rotorcase, RJT | 9630623005 | 9630623105 | 9 |
Screw, Rotorcase Cover | 9630652769 | 9630652769 | 10 |
O-Ring, Cover EPDM | 9630037180 | 9630037180 | 11 |
O-Ring, Cover FPM | 9630037183 | 9630037183 | 11 |
Cover, Rotorcase | 9630639501 | 9630639501 | 12 |
Cover, Rotorcase w/o Heating Pipes | 9630639502 | 9630639502 | 12 |
Lip Seal, Gland End, NBR | 9630644501 | 9630644501 | 16 |
Rotor, Trilobe Stainless Steel 8 Bar, 130°C | 9630630001 | 9630630101 | 17 |
O-Ring, Rotor Sealing Shaft End, EPDM | 9630671081 | 9630671081 | 18 |
O-Ring, Rotor Sealing Shaft End, FPM | 9630043563 | 9630043563 | 18 |
O-Ring, Rotor Sealing Nut End, EPDM | 9630025563 | 9630025563 | 20 |
O-Ring, Rotor Sealing Nut End, FPM | 9630038157 | 9630038157 | 20 |
O-Ring, Canister, NBR | 9630032237 | 9630032237 | 21 |
Nut, Rotor Retention | 9630641001 | 9630641101 | 22 |
Key | 9630031498 | 9630031498 | 23 |
Shaft, Drive | 9630638501 | 9630638501 | 24 |
Shaft, Auxiliary | 9630639001 | 9630639001 | 25 |
Bearing, Rear | 9630098863 | 9630098863 | 26 |
Shim, Shaft Abutment, 0.050 | 9630642515 | 9630642505 | 27 |
Shim, Shaft Abutment, 0.075 | 9630642517 | 9630642517 | 27 |
Shim, Shaft Abutment, 0.100 | 9630642520 | 9630642520 | 27 |
Nut, Bearing | 9630029135 | 9630029135 | 30 |
Bearing, Front | 9630098862 | 9630098862 | 31 |
Timing Gear | 9630640001 | 9630640001 | 36 |
Torque Locking Assembly | 9630640501 | 9630640501 | 38 |
Drain Plug | 9630023544 | 9630023544 | 45 |
Washer | 9630864986 | 9630864986 | 45 |
O-Ring, Canister NBR | 9630032237 | 9630032237 | 49 |
Gland Guard | 9630642001 | 9630642001 | 50 |
Screw, Gland Guard | 9630863216 | 9630863216 | 51 |
Washer, Gland Guard | 9630864986 | 9630864986 | 53 |
Foot | 9630638001 | 9630638001 | 54 |
Screw, Foot | 9630024603 | 9630024603 | 58 |
Plugs | 9630652310 | 9630652310 | 58 |
Plugs | 9630652311 | 9630652311 | 58 |
Rotary Seal O-Ring, EPDM | 9630023528 | 9630023528 | 102 |
Rotary Seal O-Ring, FPM | 9630023413 | 9630023413 | 102 |
L'Cup Seal, EPDM | 9630671103 | 9630671103 | 103 |
L'Cup Seal, FPM | 9630671104 | 9630671104 | 103 |
Rotary Seal Ring, Carbon | 9630671099 | 9630671099 | 105 |
Rotary Seal Ring, Silicon Carbide | 9630671100 | 9630671100 | 105 |
Stationary Seal Ring, Stainless Steel | 9630671101 | 9630671101 | 107 |
Stationary Seal Ring, Silicon Carbide | 9630671102 | 9630671102 | 107 |
Heating Pipe | 9630647001 | 9630647001 | 12 |
Elbow | 9630674621 | 9630674621 | 12 |
Heating Pipe Assembly | 9630648001 | 9630648001 | 12 |
Cover, Rotorcase w/ Heating Pipes | 9630647501 | 9630647501 | 12 |
Spare Parts
Part | Part Number | Diagram Key |
---|---|---|
Gear Case Cover Bolt, 3/8-16 x 3/4 HHCS | P1GX30-50 | 1 |
Gear Case Cover Washer, 3/8 Flat Washer | P1GX43-189 | 2 |
Oil Seal, Gear Case Cover | P1GXSTD030004 | 3 |
Gear Case Cover, SS | P1SX40669 | 4 |
Gear Locknut | P1GX0H1236000 | 5 |
Gear Lockwasher | P1GX0H1136000 | 6 |
Gear Drive Shaft | P1GX320007001 | 7 |
Gear Drive Shaft | P1GX320007001 | 7 |
Gear Short Shaft | P1GX320007002 | 8 |
Gear Case | P2SX105478 | 9 |
Gear Case Base, SS | P1SX40288 | 10 |
SHCS, Gear Case Base | P1GX30-250 | 11 |
Plug, Hex, 20M x 1.5 w/ NBR Seal | P1GX115798 | 12 |
Gauge, Oil Level Indicator, M-20 x 1.5 | P1GX115799 | 13 |
Clean Out Plug, SS | P1GX70PLUG-SS | 14 |
Grease Fitting, Threaded 1/4" -28 Taper, SS | P1GXBD0092001 | 15 |
Plastic Cap, Grease Fitting | P1GXBD0093000 | 16 |
Guard, CE, GC, SS | P1SX320CEGUARD | 17 |
Stud, Long, ZP3 210/214 | P1GX112191 | 18 |
Stud, Short, ZP3 210/214 | P1GX111292 | 18 |
Stud, long, ZP3 320/324 | P1GX111291 | 18 |
Stud, Short, ZP3 320/324 | P1GX111292 | 18 |
Dowel Bushing | P1GX0H1116000 | 19/21 |
Dowel Pin, Gear Box Side | P1GX105871 | 20/22 |
Gear to Rear Bearing Spacer | P1GX102474 | 23 |
Oil Seal Rear | P1GX102475 | 24 |
Rear Bearing | P1GX0H1036000 | 25 |
Bearing Spacer, Thick | P1GX102472 | 26 |
Bearing Spacer, Thin | P1GX102473 | 26a |
Shim Kit | P1GX117893 | 27 |
Front Bearing | P1GX0H1036003 | 28 |
Drive Shaft, ZP3 320/324 | P2SX108417 | 29 |
Drive Shaft, ZP3 210/214 | P2SX112186 | 29 |
Short Shaft, ZP3 320/324 | P2SX108418 | 30 |
Short Shaft, ZP3 210/214 | P2SX112187 | 30 |
Drive Key, 5/8" Sq. x 2" | P1GX000037005 | 31 |
Gear Key | P1GX0H1037000 | 32 |
Rotor Key, ZP3 210/214 | P2SX105422 | 33 |
Rotor Key, ZP3 320/324 | P2SX105421 | 33 |
Bearing Retainer | P1SX0H1080000 | 34 |
Grease Seal Front Bearing Ret. | P1GXSTD030002 | 35 |
Bearing Retainer Bolt, 5/16-18 x 1 SHCS | P1GX30-343 | 36 |
Body, ZP3 210 | P3BDY210001002 | 37 |
Body, ZP3 214 | P3BDY214001002 | 37 |
Body, ZP3 320 | P3BDY320001002 | 37 |
Body ZP3 324 | P3BDY324001002 | 37 |
Stop Pin, Seal | P2GX102438 | 38 |
O-Ring, Rectangular Flange, Buna, ZP3 214 | N70377 | 39 |
O-Ring, Rectangular Flange, Buna, ZP3 324 | N70378 | 39 |
Dowel Pin, Cover Side | P1GX0H1040000 | 40/41 |
Body Retaining Screw, ZP3 210/214 | P1GX30-326 | 42 |
Body Retaining Screw, ZP3 320/324 | P1GX30-499 | 42 |
Rotor Twin Blade, ZP3 210/214 | P3RTB210010C00 | 44 |
Rotor Twin Blade, ZP3 320/324 | P3RTB320010C00 | 44 |
O-Ring, Rotor Nut, Buna | N70237 | 45 |
O-Ring, Rotor Nut, EPDM | E70237 | 45 |
O-Ring, Rotor Nut, Viton | V70237 | 45 |
O-Ring, Retainer, Buna | N70125 | 46 |
O-Ring, Retainer, EPDM | E70125 | 46 |
O-Ring, Retainer, Viton | V70125 | 46 |
Belleville Washer, SS | P2GX105411 | 47 |
Rotor Nut | P2SX105409 | 48 |
O-Ring, Cover, Buna, ZP3 210/214 | N70382 | 49 |
O-Ring, Cover, EPDM, ZP3 210/214 | E70382 | 49 |
O-Ring, Cover, Viton, ZP3 210/214 | V70382 | 49 |
O-Ring, Cover (FEP Encapsulated Silicone) | SE70382 | 49 |
O-Ring, Cover, Buna, ZP3 320/324 | N70383 | 49 |
O-Ring, Cover, EPDM, ZP3 320/324 | E70383 | 49 |
O-Ring, Cover, Viton, ZP3 320/324 | V70383 | 49 |
O-Ring, Cover (FEP Encapsulated Silicone) | SE70383 | 49 |
Cover, ZP3 210/214 | P3CVR112864 | 50 |
Cover, ZP3 320/324 | P3CVR105406 | 50 |
Wing Nut, Cover | P1GX110858 | 51 |
Hex Nut | P1SX108373 | 51 |
Plastic Cap Plug | P1GXPIP-1/2 | 52 |
Eye Bolt | P1GXEYEBOLT-SS | 53 |
Drivenail, ZP, Gear Case Guards | P1GX000CENAIL | 54 |
Bearing Retainer Splash Plate | P1SX320SPLATE | 55 |
Capscrew, Hex | P1GX30-212 | 55a |
Washer | P1GX30-213 | 55b |
Seal Sleeve, New Design | P3SX320098000 | 60 |
O-Ring, Rotor Hub, Buna | N70232 | 66 |
O-Ring, Rotor Hub, EPDM | E70232 | 66 |
O-Ring, Rotor Hub, Viton | V70232 | 66 |
O-Ring Combo Pick | P1GXAD0096001 | |
1 Gal. Container Magnaplate 460FG Oil | P1GX000140003 | |
14 oz. Tube Halo Guard FG2 Grease | P1GX000140002 | |
Dow 732 Silicone, 3 oz. | P1GXRTVSEAL | |
External Shim Plate | P1SX105426 | |
Screw for Shim Plate, 5/16-18 x 1 | P2GX30-612 | |
External Body Shim, 0.002" | P1GX105866 | |
External Body Shim, 0.003" | P1GX105867 | |
External Body Shim, 0.005" | P1GX105868 | |
External Body Shim, 0.010" | P1GX105869 | |
External Body Shim, 0.020" | P1GX105870 |
Single Mechanical Seal Replacements
Part | Part Number | Diagram Key |
---|---|---|
O-Ring, Body Seal Face, Buna | N70342 | 58 |
O-Ring, Body Seal Face, EPDM | E70342 | 58 |
O-Ring, Body Seal Face, Viton | V70342 | 58 |
O-Ring, Rotor Seal Face, Buna | N70153 | 43 |
O-Ring, Rotor Seal Face, EPDM | E70153 | 43 |
O-Ring, Rotor Seal Face, Viton | V70153 | 43 |
Rotor Seal Face, Silicon Carbide | P3GS320014009 | 56 |
Rotor Seal Face, Tungsten Carbide | P3GS320014000 | 56 |
Body Seal Face, Tungsten Carbide | P3GS320306000 | 57 |
Seal Wave Spring | P3GS320304000 | 59 |
Double Mechanical Seal Replacements
Part | Part Number | Diagram Key |
---|---|---|
Outer Seal, Carbon | P2GS105418 | 63 |
Seal Seat, Ceramic | P2GS105416 | 62 |
Seal Seat, Silicon Carbide | P2GS105417 | 62 |
O-Ring, Shaft, Buna | N70149 | 61 |
O-Ring, Shaft, EPDM | E70149 | 61 |
O-Ring, Shaft, Viton | V70149 | 61 |
O-Ring, Outer Seal, Buna | N70160 | 64 |
O-Ring, Outer Seal, EPDM | E70160 | 64 |
O-Ring, Outer Seal, Viton | V70160 | 64 |
Outer Seal Wave Spring | P2GS105420 | 65 |
Spare Parts
Part | Part Number | Diagram Key |
---|---|---|
Gear Case Cover Bolt, 3/8-16 x 3/4 HHCS | P1GX30-50 | 1 |
Gear Case Cover Washer, 3/8 Flat Washer | P1GX43-189 | 2 |
Oil Seal, Gear Case Cover | P1GXSTD030006 | 3 |
Gear Case Cover, SS | P1SX230106000 | 4 |
Gear Locknut | P1GXSTD236011 | 5 |
Gear Lockwasher | P1GXSTD136011 | 6 |
Gear Drive Shaft | P1GX220007001 | 7 |
Gear Short Shaft | P1GX220007002 | 8 |
Gear Case, SS | P1SX230005000 | 9 |
Gear Case Base, SS | P1SX230110000 | 10 |
SHCS, Gearcase Base | P1GX30-44 | 11 |
Plug, Hex, 20M x 1.5 w/ NBR Seal | P1GX115798 | 12 |
Gauge, Oil Level Indicator, M-20 x 1.5 | P1GX115799 | 13 |
Clean Out Plug, SS | P1GX70PLUG-SS | 14 |
Grease Fitting, Threaded 1/4" -28 Taper, SS | P1GXBD0092001 | 15 |
Plastic Cap, Grease Fitting | P1GXBD0093000 | 16 |
Guard, CE, GC, SS | P1SX230CEGUARD | 17 |
Stud, ZP3 180 | P1GX107243 | 18 |
Stud, Jacketed Cover, ZP3 180 | P1GX112629 | 18 |
Stud, ZP3 184 | P1GX107243 | 18 |
Stud, Short, ZP3 184 | P1GX35550 | 18 |
Stud, Jacketed Cover, ZP3 184 | P1GX112629 | 18 |
Stud, ZP3 220 | P1GX108844 | 18 |
Stud, Jacketed Cover, ZP3 320 | P1GX108847 | 18 |
Stud, ZP3 324 | P1GX108844 | 18 |
Stud, Short, ZP3 224 | P1GX35550 | 18 |
Stud, Jacketed Cover | P1GX108847 | 18 |
Stud, Short, Jacketed Cover | P1GX36144 | 18 |
Upper Dowel Bushing | P1GXCD0116000 | 19 |
Dowel Pin | P1GX124584 | 20 |
Lower Dowel Bushing | 21 | |
Dowel Pin | P1GX124586 | 22 |
Gear to Rear Bearing Spacer | P1GX40878 | 23 |
Oil Seal Read | P1GXSTD119002 | 24 |
Rear Bearing | P1GX200035000 | 25 |
Bearing Spacer | 26 | |
Shim Kit | P1GX117892 | 27 |
Front Bearing | P1GX200036000 | 28 |
Drive Shaft, ZP3 180/184 | P2SX110023 | 29 |
Drive Shaft, ZP3 220/224 | P2SX108415 | 29 |
Short Shaft, ZP3 180/184 | P2SX110024 | 30 |
Short Shaft, ZP3 220/224 | P2SX108416 | 30 |
Drive Key, 1/2" Sq. x 1-5/8" | P1GX000037004 | 31 |
Gear Key | P1GX200037000 | 32 |
Rotor Key, ZP3 180/184 | P2SX101828 | 33 |
Rotor Key, ZP3 220/224 | P2SX101827 | 33 |
Bearing Retainer, New Style 3A | P1SX121829 | 34 |
Grease Seal Front Bearing Ret. | P1GXSTD030002 | 35 |
Bearing Retainer Bolt | GX05077200 | 36 |
Body, ZP3 180 | P3BDY180001002 | 37 |
Body, ZP3 220 | P3BDY220001002 | 37 |
Body, Rectangular Inlet, ZP3 184 | P3BDY184001002 | 37 |
Body, Rectangular Inlet, ZP3 224 | P3BDY224001000 | 37 |
Stop Pin, Seal | P2GX101720 | 38 |
O-Ring, Rectangular Flange, Buna, ZP3 184 | N70374 | 39 |
O-Ring, Rectangular Flange, Buna, ZP3 224 | N70376 | 39 |
Dowel Pin | P1GX124586 | 40 |
Dowel Pin | P1GX124584 | 41 |
Body Retaining Screw, ZP3 180/184 | P1GX130RETSCREW | 42 |
Body Retaining Screw, ZP3 220/224 | P1GX30-499 | 42 |
Rotor Twin Blade, ZP3 180/184 | P3RTB180010C00 | 44 |
Rotor Twin Blade, ZP3 220/224 | P3RTB220010C00 | 44 |
O-Ring, Rotor Nut, Buna | N70235 | 45 |
O-Ring, Rotor Nut, EPDM | E70235 | 45 |
O-Ring, Rotor Nut, Viton | V70235 | 45 |
O-Ring, Retainer, Buna | N70122 | 46 |
O-Ring, Retainer, EPDM | 46 | |
O-Ring, Retainer, Viton | V70122 | 46 |
Belleville Washer, SS | P2GX101694 | 47 |
Rotor Nut | P2SX101807 | 48 |
O-Ring, Cover, Buna | 49 | |
O-Ring, Cover, EPDM | E70381 | 49 |
O-Ring, Cover, Viton | V70381 | 49 |
O-Ring, Cover (FEP Encapsulated Silicone) | SE70381 | 49 |
Cover | P3CVR101851 | 50 |
Cover, Jacketed | P3CVR107670 | 50 |
Cover Hex Nut | P1SX108372 | 51 |
Wing Nut | P1GX105853 | 51 |
Plastic Cap Plug | P1GXPIP-1/2 | 52 |
Eye Bolt | P1GXEYEBOLT-SS | 53 |
Drivenail, ZP, Gear Case Guards | P1GX000CENAIL | 54 |
Bearing Retainer Splash Plate | P1SX230SPLATE | 55 |
Seal Sleeve, New Design | P3SX230098000 | 60 |
Seal Sleeve, Old Design | P3SX220098000 | 60 |
O-Ring, Rotor Hub, Buna | N70230 | 66 |
O-Ring, Rotor Hub, EPDM | E70230 | 66 |
O-Ring, Rotor Hub, Viton | V70230 | 66 |
O-Ring Combo Pick | P1GXAD0096001 | |
1 Gal. Container Magnaplate 460FG Oil | P1GX000140003 | |
14 oz. Tube Halo Guard FG2 Grease | P1GX000140002 | |
Dow 732 Silicone, 3 oz. | P1GXRTVSEAL | |
Vented Front Cover | P3CVR103672 | 67 |
Rubber Diaphragm, Buna | P1GXGD0078000 | 68 |
Rubber Diaphragm, EPDM | P1GXGD0078E00 | 68 |
Rubber Diaphragm, Viton | P1GXGD0078V00 | 68 |
Diaphragm Bushing | P1SXGD0077000 | 69 |
Spring Plunger | P1SXGD0073000 | 70 |
Spring, Medium, Less than 150 PSI | P1SX113400 | 71 |
Spring, High, More than 150 PSI | P1SX113524 | 71 |
Cover Nut | P1SXGD0075000 | 72 |
Locknut | P1SXGD0074000 | 73 |
Adjusting Screw | P1SX113657 | 74 |
Single Mechanical Seal Replacements
Part | Part Number | Diagram Key |
---|---|---|
O-Ring, Body Seal Face, Buna | N70234 | 58 |
O-Ring, Body Seal Face, EPDM | E70234 | 58 |
O-Ring, Body Seal Face, Viton | V70234 | 58 |
O-Ring, Rotor Seal Face, Buna | N70041 | 43 |
O-Ring, Rotor Seal Face, EPDM | E70041 | 43 |
O-Ring, Rotor Seal Face, Viton | V70041 | 43 |
Rotor Seal Face, Silicon Carbide | P3GS220014009 | 56 |
Rotor Seal Face, Tungsten Carbide | P3GS220014000 | 56 |
Body Seal Face, Tungsten Carbide | P3GS220306000 | 57 |
Seal Wave Spring | P3GS22304000 | 59 |
Double Mechanical Seal Replacements
Part | Part Number | Diagram Key |
---|---|---|
Outer Seal, Carbon | P2GS101682 | 63 |
Seal Seat, Ceramic | P2GS101676 | 62 |
Seal Seat, Silicon Carbide | P2GS101677 | 62 |
O-Ring, Shaft, Buna | N70145 | 61 |
O-Ring, Shaft, EPDM | E70145 | 61 |
O-Ring, Shaft, Viton | V70145 | 61 |
O-Ring, Outer Seal, Buna | N70046 | 64 |
O-Ring, Outer Seal, EPDM | E70046 | 64 |
O-Ring, Outer Seal, Viton | V70046 | 64 |
Outer Seal Wave Spring | P2GS101690 | 65 |
Spare Parts
Part | Part Number | Diagram Key |
---|---|---|
Gear Case Cover Bolt, 3/8-16 x 3/4 HHCS | P1GX30-50 | 1 |
Gear Case Cover Washer, 3/8 Flat Washer | P1GX43-189 | 2 |
Oil Seal, Gear Case Cover | P1GX000030012 | 3 |
Gear Case Cover, SS | P1SX070106000 | 4 |
Gear Locknut | P1GXSTD236009 | 5 |
Gear Lockwasher | P1GXSTD136009 | 6 |
Gear Drive Shaft | P1GX060007001 | 7 |
Gear Short Shaft | P1GX060007002 | 8 |
Gear Case, SS | P1SX070005000 | 9 |
Gear Case Base, SS | P1SX070110000 | 10 |
SHCS, Gear Case Base | P1GX60SHCSGCB | 11 |
Plug, Hex, 20M x 1.5 w/ NBR Seal | P1GX115798 | 12 |
Gauge, Oil Level Indicator, M-20 x 1.5 | P1GZ115799 | 13 |
Clean Out Plug, SS | P1GX70PLUG-SS | 14 |
Grease Fitting, Threaded, 1/4" -28 Taper, SS | P1GXBD0092001 | 15 |
Plastic Cap, Grease Fitting | P1GXBD0093000 | 16 |
Guard, CE, GC, SS | P1SX070CEGUARD | 17 |
Stud, ZP3 45 | P2GX107242 | 18 |
Stud, Jacketed Cover, ZP3 45 | P2GX111584 | 18 |
Stud, ZP3 60 | P1GX108843 | 18 |
Stud, Jacketed Cover | P1GX108846 | 18 |
Stud, ZP3 64 | P1GX108843 | 18 |
Stud, Short, ZP3 64 | P1GX0C1050000 | 18 |
Stud, Jacketed Cover, ZP3 64 | P1GX108846 | 18 |
Stud, Short, Jacketed Cover, ZP3 64 | P1GX35556 | 18 |
Stud, ZP3 130 | P2GX101722 | 18 |
Stud, Jacketed Cover, ZP3 130 | P1GX130011001 | 18 |
Stud, ZP3 134 | P2GX101722 | 18 |
Stud, Short ZP3 134 | P1GX0C1050000 | 18 |
Stud, Jacketed Cover, ZP3 134 | P1GX130011001 | 18 |
Stud, Short, Jacketed Cover, ZP3 134 | P1GX35556 | 18 |
Upper Dowel Bushing | P1GXCD0116000 | 19 |
Dowel Pin | P1GX124584 | 20 |
Lower Dowel Bushing | P1GXCD0116100 | 21 |
Dowel Pin | P1GX124586 | 22 |
Gear to Rear Bearing Spacer | P1GX107187 | 23 |
Oil Seal Rear | P1GX000030011 | 24 |
Rear Bearing | P1GX107186 | 25 |
Bearing Spacer | P1GX060055003 | 26 |
Shim Kit | P1GX117891 | 27 |
Front Bearing | P1GX060036000 | 28 |
Drive Shaft, ZP3 45 | P2SX110021 | 29 |
Drive Shaft, 60/64 | P2SX108411 | 29 |
Drive Shaft, ZP3 130/134 | P2SX108413 | 29 |
Short Shaft, ZP3 45 | P2SX110022 | 30 |
Short Shaft, ZP3 60/64 | P2SX108412 | 30 |
Short Shaft, ZP3 130/134 | P2SX108414 | 30 |
Drive Key, 3/8" Sq. x 1-5/8" | P1GX000037003 | 31 |
Gear Key | P1GX060037000 | 32 |
Rotor Key, ZP3 45 | P2SX110926 | 33 |
Rotor Key, 60/64 | P2SX101823 | 33 |
Rotor Key, ZP3 130/134 | P2SX101825 | 33 |
Bearing Retainer, New Style | P2SX121828 | 34 |
Bearing Retainer Grease Seal | P2GX101829 | 35 |
Bearing Retainer Bolt, 3/8-16 x 1-1/4 HHCS | 36 | |
Body, ZP3 45 | P3BDY045001002 | 37 |
Body, ZP3 60 | P3BDY060001002 | 37 |
Body, ZP3 64 | P3BDY064001000 | 37 |
Body, ZP3 130 | P3BDY130001002 | 37 |
Body, ZP3 134 | P3BDY134001000 | 37 |
Stop Pin, Seal | P2GX101720 | 38 |
O-Ring, Rectangular Flange, Buna, ZP3 64 | N70366 | 39 |
O-Ring, Rectangular Flange, Buna, ZP3 134 | N70369 | 39 |
Dowel Pin | P1GX124582 | 40 |
Dowel Pin | P1GX124583 | 41 |
Body Retaining Screw, ZP3 45 | P2GX45RETSCREW | 42 |
Body Retaining Screw, ZP3 60/64 | P1GX60RETSCREW | 42 |
Body Retaining Screw, ZP3 130/134 | P1GX130RETSCREW | 42 |
Rotor Twin Blade, ZP3 45 | P3RTB045010C00 | 44 |
Rotor Twin Blade, ZP3 60/64 | P3RTB060010C00 | 44 |
Rotor Twin Blade, ZP3 130/134 | P3RTB130010C00 | 44 |
O-Ring, Rotor Nut, Buna | N70227 | 45 |
O-Ring, Rotor Nut, EPDM | E70227 | 45 |
O-Ring, Rotor Nut, Viton | V70227 | 45 |
O-Ring, Retainer, Buna | N70119 | 46 |
O-Ring, Retainer, EPDM | E70119 | 46 |
O-Ring, Retainer, Viton | V70119 | 46 |
Bellville Washer, SS | P2GX101693 | 47 |
Rotor Nut | P2SX101806 | 48 |
O-Ring, Cover, Buna | N70373 | 49 |
O-Ring, Cover, EPDM | E70373 | 49 |
O-Ring, Cover, Viton | V70373 | 49 |
O-Ring, Cover (FEP Encapsulated Silicone) | SE70373 | 49 |
Cover | P3CVR101848 | 50 |
Cover, Jacketed | P3CVR107668 | 50 |
Cover Hex Nut | P1SX108371 | 51 |
Wing Nut | P1GX105852 | 51 |
Plastic Cap Plug | P1GXPIP-1/2 | 51 |
Eye Bolt | P1GXEYEBOLT-SS | 52 |
Drivenail, ZP, Gear Case Guards | P1GX000CENAIL | 54 |
Bearing Retainer Splash Plate | P2SX070SPLATE | 55 |
Seal Sleeve, New Design | P3SX070098000 | 60 |
Seal Sleeve, Old Design | P3SX060098000 | 60 |
Seal Sleeve, Old Design | P3SX130098000 | 60 |
O-Ring, Rotor Hub, Buna | N70224 | 66 |
O-Ring, Rotor Hub, EPDM | E70224 | 66 |
O-Ring, Rotor Hub, Viton | V70224 | 66 |
O-Ring Combo Pick | P1GXAD0096001 | |
1 Gal. Container Magnaplate 460 FG Oil | P1GX000140003 | |
14 oz. Tube Halo Guard FG2 Grease | P1GX000140002 | |
Dow 732 Silicone, 3 oz. | P1GXRTVSEAL | |
Vented Front Cover | P3CVR103671 | 67 |
Rubber Diaphragm, Buna | P1GXCD0078000 | 68 |
Rubber Diaphragm, EPDM | P1GXCD0078E00 | 68 |
Rubber Diaphragm, Viton | P1GXCD0078V00 | 68 |
Diaphragm Bushing | P1SXCD0077000 | 69 |
Spring Plunger | P1SX113397 | 70 |
Spring, Medium, Less than 150 PSI | P1SX113523 | 71 |
Spring, High, More than 150 PSI | P1SX113400 | 71 |
Cover Nut | P1SX113398 | 72 |
Locknut | P1SXGD0074000 | 73 |
Adjusting Screw | P1SX113657 | 74 |
Single Seal Mechanical Replacements
Part | Part Number | Diagram Key |
---|---|---|
O-Ring, Body Seal Face, Buna | N70141 | 58 |
O-Ring, Body Seal Face, EPDM | E70141 | 58 |
O-Ring, Body Seal Face, Viton | V70141 | 58 |
O-Ring, Rotor Seal Face, Buna | N70036 | 43 |
O-Ring, Rotor Seal Face, EPDM | E70036 | 43 |
O-Ring, Rotor Seal Face, Viton | V70036 | 43 |
Rotor Seal Face, Silicon Carbide | P3GS060014009 | 56 |
Rotor Seal Face, Tungsten Carbide | P3GS060014000 | 56 |
Body Seal Face, Tungsten Carbide | P3GS060306000 | 57 |
Seal Wave Spring | P3GS060304000 | 59 |
Double Mechanical Seal Replacements
Part | Part Number | Diagram Key |
---|---|---|
Outer Seal, Carbon | P2GS101681 | 63 |
Seal Seat, Ceramic | P2GS101673 | 62 |
Seal Seat, Silicon Carbide | P2GS101674 | 62 |
O-Ring, Shaft, Buna | N70133 | 61 |
O-Ring, Shaft, EPDM | E70133 | 61 |
O-Ring, Shaft, Viton | V70133 | 61 |
O-Ring, Outer Seal, Buna | N70043 | 64 |
O-Ring, Outer Seal, EPDM | E70043 | 64 |
O-Ring, Outer Seal, Viton | V70043 | 64 |
Outer Seal Wave Spring | P2GS101688 | 65 |
Spare Parts
Part | Part Number | Diagram Key |
---|---|---|
1/4-20 x 3/4" HHCS, Gear Case Cover, SS | P1GX30-58 | 1 |
Flat Washer, Gear Case Cover, 1/4 x 5/8 OD, SS | P1GX43-108 | 2 |
Oil Seal, Gear Case Cover | P1GX000030013 | 3 |
Gear Case Cover, SS | P1SX040106000 | 4 |
Gear Locknut | P1GXCD0036N00 | 5 |
Gear Lockwasher | P1GXCD0036W00 | 6 |
Gear Drive Shaft | P1GX030007001 | 7 |
Gear Short Shaft | P1GX030007002 | 8 |
Gear Case, SS | P1SX040005000 | 9 |
Gear Case Base, SS | P1SX040110000 | 10 |
SHCS, Gear Case Base | P1GX30SHCSGCB | 11 |
Plug, Hex, 20M x 1.5 w/ NBR Seal | P1GX115798 | 12 |
Gauge, Oil Level Indicator, M-20 x 1.5 | P1GX115799 | 13 |
Clean Out Plug, SS | P1GX70PLUG, SS | 14 |
Grease Fitting, Threaded 1/4" -28 Taper, SS | P1GXBD0092001 | 15 |
Plastic Cap, Grease Fitting | P1GXBD0093000 | 16 |
Guard, 30/34, CE, GC, SS | P1SX040CEGUARD | 17 |
Stud, ZP3 30 | P1GX108842 | 18 |
Stud, Jacketed Cover, ZP3 30 | P1GX108845 | 18 |
Stud, ZP3 34 | P1GX108842 | 18 |
Stud, Short, ZP3 34 | P1GX35555 | 18 |
Stud, Jacketed Cover, ZP3 34 | P1GX108845 | 18 |
Stud, Short, Jacketed Cover, ZP3 34 | P1GX35549 | 18 |
Stud, ZP3 40 | P1GX118897 | 18 |
Stud, Jacketed Cover, ZP3 40 | P1GX118898 | 18 |
Upper Dowel Bushing | P1GXBD0116000 | 19 |
Dowel Pin | P1GX124582 | 20 |
Lower Dowel Bushing | P1GXBD0116100 | 21 |
Dowel Pin | P1GX124583 | 22 |
Gear to Rear Bearing Spacer | P1GX030055000 | 23 |
Oil Seal, Rear | P1GX000030014 | 24 |
Rear Bearing | P1GX030035000 | 25 |
Bearing Spacer | P1GX101815 | 26 |
Shim Kit | P1GX117890 | 27 |
Front Bearing | P1GX101715 | 28 |
Drive Shaft, ZP3 30/34 | P2SX108409 | 29 |
Drive Shaft, ZP3 40 | P2SX118722 | 29 |
Short Shaft, ZP3 30/34 | P2SX108410 | 30 |
