0 Results
Part | Part Number | Diagram Key |
---|---|---|
C114 Casing (T/C) Standard 1.5x1.5 | S114M-01C-316L | 1 |
C114 Casing (T/C) Enlarged 2x1.5 | S214M-01C-E | 1 |
C114 Casing (T/C) Std Glass Beaded | S114MI-01C | 1 |
C114 Casing (NPT) Std Glass beaded | S114S-01C | 1 |
C114 Casing (FLG) Std Glass beaded | S114F-01D | 1 |
Impeller | S114-02C-316L | 2 |
AC+ Impeller | S114-02CP-316L | 2P |
Set Screw (Shaft D56) | SC1305A-SS | 6A |
Set Screw (Shaft D14) | SC1303A-SS | 6A |
C114 Threaded Shaft 56C | C114E56TT-06 | 6D |
C114 Threaded Shaft 140TC | C114E14TT-06 | 6D |
C114 Threaded Shaft 180TC | C114E18TT-06 | 6D |
Universal Stub Shaft-Std 56C | C114E56T-06 | 6E |
Universal Stub Shaft-Std 140TC | C114E-14T-06 | 6E |
Universal Stub Shaft-Std 180TC | C114E-18T-06 | 6E |
AC+ Stub Shaft - 56C | C114E-56TP-06 | 6P |
AC+ Stub Shaft - 140TC | C114E-14TP-06 | 6P |
AC+ Stub Shaft - 180TC | C114E-18TP-06 | 6P |
Backplate D | 114D-11-316 | 11 |
Backplate E (balanced) | 114E-11B-316 | 11B |
Backplate Pin | 216D-11-1-S | 11F |
Backplate DG | SP114G-11-316L | 11H |
Follower | 114E-17-316 | 17 |
Machine Screw | SC1106E-SS | 17A |
O-Ring | 17-106-U | 17B |
Lockwasher | LWA-1100-SS | 17C |
SS Gland Ring (DG) | SP114G-17-316L | 17J |
Bolt/Screw (DG) | SC1110H-SS | 17K |
Lockwasher | LWA-1100-SS | 17M |
Retainer (Impeller) | 114D-24B-316L | 24 |
C114 Castellated Nut with Cotter Pin | SP114F-24 | 24A |
AC+ Impeller Nut | S114-91C-316L | 25 |
AC+ Impeller Nut Gasket (Buna) | S114-25A-U | 25A |
AC+ Impeller Nut Gasket (Viton) | S114-25A-V | 25A |
AC+ Impeller Nut Gasket (EPDM) | S114-25A-E | 25A |
AC+ Impeller Back Gasket (Buna) | S114-25B-U | 25B |
AC+ Impeller Back Gasket (Viton) | S114-25B-V | 25B |
AC+ Impeller Back Gasket (EPDM) | S114-25B-E | 25B |
AC+ Shaft Collar - 56C / 140TC | SX18000013 | 26 |
AC+ Shaft Collar - 180TC | SX18000014 | 26 |
AC+ Impeller Key | S114-95C-316L | 27 |
Deflector AC114-56/14 | US114D66-40-U | 40 |
Deflector AC114-18 | 216D28-40 | 40 |
Adapter AC 114-56C/140TC stainless | 114E56T-71C-SS | 71 |
Adapter AC 114-180TC stainless | 114E-18T-71C-SS | 71 |
Adapter Pin | 216D-71A-1-S | 71A |
Adapter Mounting Screw | GX5077100 | 71B |
Clamp AC-114 | S114-75AR-S | 75 |
Carbon Seal | 114E-80-1A | 80 |
Silicon Carbide rotating seal (option for DG only) | 114E-80-1SC | 80 |
Cup D AC-114 | 114D-80-3P | 80A |
O-Ring (Seal) Buna | 60C-3-34A-U | 80B |
O-Ring (Seal) Viton | 60C-3-34A-V | 80B |
O-Ring (Seal) EPDM | 60C-3-34A-E | 80B |
Spring D Seal | 114D-80-4 | 80C |
Cup E AC-114 | 114E-80-3P | 80G |
Spring E seal | 114E-80-4A | 80H |
Drive Collar E | 114E-23-316L | 80J |
Set Screw Drive Collar | SC1105A-SS | 80K |
Drive Collar D | SP114D-23P-316L | 80L |
Set Screw (E Balanced) | SC905A-SS | 80M |
Seal Seat SC (DG) | SP114G-80-11-SC | 80N |
Seal Seat C (DG) | SP114G-80-11CER | 80N |
Seal Seat TC (DG) | SP114G-80-11TC | 80N |
PTFE Gaskets (DG) (Thin) | SP114G-80-12G | 80P |
Stuffing Box E (Balanced) | 114E-83B-316 | 83C |
Machine Screw | SC904E-SS | 83D |
O-Ring | 17-275-U | 83E |
Casing Gasket (Buna) | S114-90A-U | 90 |
Casing Gasket (Viton) | S114-90A-V | 90 |
Casing Gasket (EPDM) | S114-90A-E | 90 |
Water Cascade Assembly | 216D-127-01 | 127/127A |
Seal Guard Assembly 180TC | C114-18T-131A-S | 131 |
Seal Guard Assembly 56C/140TC | C114-56T-131A-S | 131 |
Part | Part Number | Diagram Key |
---|---|---|
C216 Casing (T/C) Standard 2 x 1.5 | S216M-01C-316L | 1 |
C216 Casing (T/C) Enlarged 2.5 x 1.5 | S316M-01C-E | 1 |
C216 Casing (T/C) Std Glass Beaded | S216MI-01C | 1 |
C216 Casing (NPT) Std Glass Beaded | S216S-01C | 1 |
C216 Casing (FLG) Std Glass Beaded | S216F-01D | 1 |
Impeller | S216-02C-316L | 2 |
AC+ Impeller | S216-02CP-316L | 2P |
Set Screw (Shaft) 56-180TC | SC1504A-SS | 6A |
Set screw (Shaft) 210-250TC | SC1506A-SS | 6A |
C216 Threaded Shaft 56C | 216E56TT-06A | 6D |
C216 Threaded Shaft 140TC | 216E-14TT-06A | 6D |
C216 Threaded Shaft 180TC | 216E-18TT-06A | 6D |
C216 Threaded Shaft 210TC | 216E-21TT-06A | 6D |
C216 Threaded Shaft 250TC | 216E-25TT-06A | 6D |
Universal Stub Shaft-Std 56C | CS216E56T-06 | 6E |
Universal Stub Shaft-Std 140TC | CS216E14T-06 | 6E |
Universal Stub Shaft-Std 180TC | CS216E18T-06 | 6E |
Universal Stub Shaft-Std 210TC | CS216E21T-06 | 6E |
Universal Stub Shaft-Std 250TC | CS216E25T-06 | 6E |
AC+ Stub Shaft - 56C | C216E-56TP-06 | 6P |
AC+ Stub Shaft - 140TC | C216E-14TP-06 | 6P |
AC+ Stub Shaft - 180TC | C216E-18TP-06 | 6P |
AC+ Stub Shaft - 210TC | C216E-21TP-06 | 6P |
AC+ Stub Shaft - 250TC | C216E-25TP-06 | 6P |
Backplate D | 216D-11-316 | 11 |
Backplate E (balanced) | 216E-11B-316 | 11B |
Backplate Pin | 216D-11-1-S | 11F |
Backplate DG | SP216G-11-316L | 11H |
Follower | 216E-17-316 | 17 |
Machine Screw | SC1308H-SS | 17A |
O-Ring | 17-275-U | 17B |
Lockwasher | LWA-1300-SS | 17C |
SS Gland Ring (DG) | SP216G-17-316L | 17J |
Bolt/Screw (DG) | GX5076004 | 17K |
Lockwasher | LWA-1300-SS | 17M |
Retainer (Impeller) | 216D-24B-316L | 24 |
C216 Castellated Nut with Cotter Pin | SP216F-24 | 24A |
AC+ Impeller Nut | S216-91C-316L | 25 |
AC+ Impeller Nut Gasket (Buna) | S216-25A-U | 25A |
AC+ Impeller Nut Gasket (Viton) | S216-25A-V | 25A |
AC+ Impeller Nut Gasket (EPDM) | S216-25A-E | 25A |
AC+ Impeller Back Gasket (Buna) | S216-25B-U | 25B |
AC+ Impeller Back Gasket (Viton) | S216-25B-V | 25B |
AC+ Impeller Back Gasket (EPDM) | S216-25B-E | 25B |
AC+ Shaft Collar - 56C / 140TC | SX18000013 | 26 |
AC+ Shaft Collar - 180TC | SX18000014 | 26 |
AC+ Shaft Collar - 210TC | SX18000015 | 26 |
AC+ Shaft Collar - 250TC | SX18000016 | 26 |
AC+ Impeller Key | S216-95C-316L | 27 |
Deflector AC216 21/25 | 216D21-40 | 40 |
Deflector AC216-56/14/18 | 216D28-40 | 40 |
Adapter AC216-56C/140TC Stainless | 216D56T-71C-SS | 71 |
Adapter AC216-180TC Stainless | 216D18T-71D-SS | 71 |
Adapter AC216-210TC Stainless | 216E21T-71D-SS | 71 |
Adapter AC216-250TC Stainless | 216E25T-71D-SS | 71 |
Adapter Pin | 216D-71A-1-S | 71A |
Adapter Mounting Screw 56-140TC | SC1710H-SS | 71B |
Adapter Mounting Screw 180-250TC | SC1710H-SS | 71B |
Clamp AC216 | S216-75AR-S | 75 |
Carbon Seal | 216E-80-1A | 80 |
Silicon Carbide Rotating Seal (Option for DG Only) | 216E-80-1SC | 80 |
Cup D AC216 | 216D-80-3P | 80A |
O-Ring (Seal) Buna | 01-1165-19-U | 80B |
O-Ring (Seal) Viton | 01-1165-19-V | 80B |
O-Ring (Seal) EPDM | 01-1165-19-E | 80B |
Spring D Seal | 216D-80-4 | 80C |
Cup E AC216 | 216E-80-3P | 80G |
Spring E Seal | 216E-80-4A | 80H |
Drive Collar E | 216E-23-316L | 80J |
Set Screw Drive Collar | SC1105A-SS | 80K |
Drive Collar D | SP216D-23P-S | 80L |
Set Screw (E Balanced) | SC1103A-SS | 80M |
Seal Seat SC (DG) | SP216G-80-11SC | 80N |
Seal Seat C (DG) | SP216G-80-11CER | 80N |
Seal Seat TC (DG) | SP216G-80-11TC | 80N |
PTFE Gaskets (DG) | SP216G-80-12G | 80P |
PTFE Gaskets (DG) | SP216G-80-12AG | 80R |
Stuffing Box | 216E-83B-316 | 83C |
Machine Screw | SC1106E-SS | 83D |
O-Ring | 17-122-U | 83E |
Casing Gasket (Buna) | S216-90A-U | 90 |
Casing Gasket (Viton) | S216-90A-V | 90 |
Casing Gasket (EPDM) | S216-90A-E | 90 |
Water Cascade Assembly | 216D-127-01 | 127/127A |
Seal Guard Assembly 56C | C216-56T-131-S | 131 |
Seal Guard Assembly 180TC | C216-18T-131-S | 131 |
Seal Guard Assembly 210TC | C216-21T-131B-S | 131 |
Part | Part Number | Diagram Key |
---|---|---|
C218 Casing (T/C) Standard 2 x 1.5 | S218M-01D-316L | 1 |
C218 Casing (T/C) Enlarged 3 x 1.5 | S318M-01D-E | 1 |
C218 Casing (T/C) Std Glass Beaded | S218MI-01D | 1 |
C218 Casing (NPT) Std Glass Beaded | S218S-01C | 1 |
C218 Casing (FLG) Std Glass Beaded | S218F-01C | 1 |
Impeller | S218-02C-316L | 2 |
AC+ Impeller | S218-02CP-316L | 2P |
Set Screw (Shaft) 140-180TC | SC1506A-SS | 6A |
Set Screw (Shaft) 210-320TC | SC1506A-SS | 6A |
C218 Threaded Shaft 140TC | 328E14TT-06A | 6D |
C218 Threaded Shaft 180TC | 328E18TT-06A | 6D |
C218 Threaded Shaft 210TC | 328E21TT-06A | 6D |
C218 Threaded Shaft 250TC | 328E25TT-06A | 6D |
C218 Threaded Shaft 280TC | 328E28TT-06A | 6D |
C218 Threaded Shaft 280TSC | 328E28TTSC-06A | 6D |
Universal Stub Shaft-Std 140TC | CS328E14T-06 | 6E |
Universal Stub Shaft-Std 180TC | CS328E18T-06 | 6E |
Universal Stub Shaft-Std 210TC | CS328E21T-06 | 6E |
Universal Stub Shaft-Std 250TC | CS328E25T-06 | 6E |
Universal Stub Shaft-Std 280TC | CS328E28T-06 | 6E |
Universal Stub Shaft-Std 280TSC | CS328E28TS-06 | 6E |
AC+ Stub Shaft - 140TC | C328E-14TP-06 | 6P |
AC+ Stub Shaft - 180TC | C328E-18TP-06 | 6P |
AC+ Stub Shaft - 210TC | C328E-21TP-06 | 6P |
AC+ Stub Shaft - 250TC | C328E-25TP-06 | 6P |
AC+ Stub Shaft - 280TSC | C328E-28TP-06 | 6P |
Backplate D | 328D-11-316 | 11 |
Backplate E (Balanced) | 328E-11B-316 | 11B |
Backplate Pin | 216D-11-1-S | 11F |
Backplate DG | SP328G-11-316L | 11H |
Follower | 328E-17-316 | 17 |
Machine Screw | SC1308H-SS | 17A |
O-Ring | 17-274-U | 17B |
Lockwasher | LWA-1300-SS | 17C |
SS Gland Ring (DG) | SP328G-17-316L | 17J |
Bolt/Screw (DG) | SC1310H-SS | 17K |
Lockwasher | LWA-1300-SS | 17M |
Retainer (Impeller) | 328D-24B-316L | 24 |
AC+ Impeller Nut | S328-91C-316L | 25 |
AC+ Impeller Nut Gasket (Buna) | S328-25A-U | 25A |
AC+ Impeller Nut Gasket (Viton) | S328-25A-V | 25A |
AC+ Impeller Nut Gasket (EPDM) | S328-25A-E | 25A |
AC+ Impeller Back Gasket (Buna) | S328-25B-U | 25B |
AC+ Impeller Back Gasket (Viton) | S328-25B-V | 25B |
AC+ Impeller Back Gasket (EPDM) | S328-25B-E | 25B |
AC+ Shaft Collar - 140TC | SX18000013 | 26 |
AC+ Shaft Collar - 180TC | SX18000014 | 26 |
AC+ Shaft Collar - 210TC | SX18000015 | 26 |
AC+ Shaft Collar - 250TC | SX18000016 | 26 |
AC+ Shaft Collar - 280TSC | SX18000035 | 26 |
AC+ Impeller Key | S328-95C-316L | 27 |
Deflector AC218D21/25 | 328D28-40-U | 40 |
Deflector AC218D14/18 | 328D18-40-U | 40 |
Deflector AC218D28 | 328D28T-40-U | 40 |
Adapter AC328-140TC Stainless | 328D14T-71C-SS | 71 |
Adapter AC328-180TC Stainless | 328D18T-71C-SS | 71 |
Adapter AC328-210TC Stainless | 328D21T-71C-SS | 71 |
Adapter AC328-250TC Stainless | 328D25T-71C-SS | 71 |
Adapter AC328-280TSC Stainless | 328D28T-71C-SS | 71 |
Adapter Pin | 216D-71A-1-S | 71A |
Adapter Mounting Screw 180-320TC | SC1710H-SS | 71B |
Adapter Mounting Screw 56-140TC | SC1710H-SS | 71B |
Clamp AC328 | S328-75AR-S | 75 |
Carbon Seal | 328E-80-1A | 80 |
Silicon Carbide Rotating Seal (Option for DG Only) | 328E-80-1SC | 80 |
Cup D AC218 | 328D-80-3P | 80A |
O-Ring (Seal) Buna | S328-80-2-U | 80B |
O-Ring (seal) Viton | S328-80-2-V | 80B |
O-Ring (Seal) EPDM | S328-80-2-E | 80B |
Spring D Seal | 328D-80-4 | 80C |
Cup E AC218 | 328E-80-3P | 80G |
Spring E Seal | 328E-80-4A | 80H |
Drive Collar E | 328E-23-316L | 80J |
Set Screw Drive Collar | SC1105A-SS | 80K |
Drive Collar D | SP328D-23P-S | 80L |
Set Screw (E Balanced) | SC1103A-SS | 80M |
Seal Seat SC (DG) | SP328G-80-11SC | 80N |
Seal Seat C (DG) | SP328G-80-11CER | 80N |
Seal Seat TC (DG) | SP328G-80-11TC | 80N |
PTFE Gaskets (DG) | SP328G-80-12G | 80P |
PTFE Gaskets (DG) | SP328G-80-12AG | 80R |
Stuffing Box | 328E-83B-316 | 83C |
Machine Screw | SC1308E-SS | 83D |
O-Ring | 17-153-U | 83E |
Casing Gasket (Buna) | S328-90A-U | 90 |
Casing Gasket (Viton) | S328-90A-V | 90 |
Casing Gasket (EPDM) | S328-90A-E | 90 |
Water Cascade Assembly | 216D-127-01 | 238/127A |
Seal Guard Assembly 140TC | C328-14T-131-S | 131 |
Seal Guard Assembly 180TC | C328-18T-131-S | 131 |
Seal Guard Assembly 210TC | C328-21T-131-S | 131 |
Seal Guard Assembly 250TC | C328-25T-131-S | 131 |
Seal Guard Assembly 280TSC | C328-28T-131-S | 131 |
Part | Part Number | Diagram Key |
---|---|---|
C328 Casing (T/C) Standard 3 x 2 | S328M-01C | 1 |
C328 Casing (T/C) Enlarged 4 x 2 | S428M-01C-E | 1 |
C328 Casing (T/C) Std Glass Beaded | S328MI-01C | 1 |
C328 Casing (NPT) Std Glass Beaded | S328S-01C | 1 |
C328 Casing (FLG) Std Glass Beaded | S328F-01D | 1 |
Impeller | S328-02C | 2 |
AC+ Impeller | S328-02CP-316L | 2P |
Set Screw (Shaft) 140-180TC | SC1506A-SS | 6A |
Set Screw (Shaft) 210-320TC | SC1506A-SS | 6A |
C218 Threaded Shaft 180TC | 328E18TT-06A | 6D |
C218 Threaded Shaft 210TC | 328E21TT-06A | 6D |
C218 Threaded Shaft 250TC | 328E25TT-06A | 6D |
C218 Threaded Shaft 280TC | 328E28TT-06A | 6D |
C218 Threaded Shaft 280TSC | 328E28TTSC-06A | 6D |
C218 Threaded Shaft 320TC | 328E32TT-06A | 6D |
C218 Threaded Shaft 320TSC | 328E32TTSC-06A | 6D |
Universal Stub Shaft-Std 180TC | CS328E18T-06 | 6E |
Universal Stub Shaft-Std 210TC | CS328E21T-06 | 6E |
Universal Stub Shaft-Std 250TC | CS328E25T-06 | 6E |
Universal Stub Shaft-Std 280TC | CS328E28T-06 | 6E |
Universal Stub Shaft-Std 280TSC | CS328E28TS-06 | 6E |
Universal stub Shaft-Std 320TC | CS328E32T-06 | 6E |
Universal Stub Shaft-Std 320TSC | CS328E32TS-06 | 6E |
AC+ Stub Shaft - 180TC | C328E-18TP-06 | 6P |
AC+ Stub Shaft - 210TC | C328E-21TP-06 | 6P |
AC+ Stub Shaft - 250TC | C328E-25TP-06 | 6P |
AC+ Stub Shaft - 280TSC | C328E-28TP-06 | 6P |
AC+ Stub Shaft - 320TSC | C328E-32TP-06 | 6P |
Backplate D | 328D-11-316 | 11 |
Backplate E (Balanced) | 328E-11B-316 | 11B |
Backplate Pin | 216D-11-1-S | 11F |
Backplate DG | SP328G-11-316L | 11H |
Follower | 328E-17-316 | 17 |
Machine Screw | SC1308H-SS | 17A |
O-Ring | 17-274-U | 17B |
Lockwasher | LWA-1300-SS | 17C |
SS Gland Ring (DG) | SP328G-17-316L | 17J |
Bolt/Screw (DG) | SC1310H-SS | 17K |
Lockwasher | LWA-1300-SS | 17M |
Retainer (Impeller) | 328D-24B-316L | 24 |
AC+ Impeller Nut | S328-91C-316L | 25 |
AC+ Impeller Nut Gasket (Buna) | S328-25A-U | 25A |
AC+ Impeller Nut Gasket (Viton) | S328-25A-V | 25A |
AC+ Impeller Nut Gasket (EPDM) | S328-25A-E | 25A |
AC+ Impeller Back Gasket (Buna) | S328-25B-U | 25B |
AC+ Impeller Back Gasket (Viton) | S328-25B-V | 25B |
AC+ Impeller Back Gasket (EPDM) | S328-25B-E | 25B |
AC+ Shaft Collar - 180TC | SX18000014 | 26 |
AC+ Shaft Collar - 210TC | SX18000015 | 26 |
AC+ Shaft Collar - 250TC | SX18000016 | 26 |
AC+ Shaft Collar - 280TSC | SX18000035 | 26 |
AC+ Shaft Collar - 320TSC | SX18000027 | 26 |
AC+ Impeller Key | S328-95C-316L | 27 |
Deflector AC218D21/25 | 328D28-40-U | 40 |
Deflector AC218D14/18 | 328D18-40-U | 40 |
Deflector AC218D28 | 328D28T-40-U | 40 |
Adapter AC328-180TC Stainless | 328D18T-71C-SS | 71 |
Adapter AC328-210TC Stainless | 328D21T-71C-SS | 71 |
Adapter AC328-250TC Stainless | 328D25T-71C-SS | 71 |
Adapter AC328-280TSC Stainless | 328D28T-71C-SS | 71 |
Adapter AC328-320TSC Stainless | 328D32T-71C-SS | 71 |
Adapter Pin | 216D-71A-1-S | 71A |
Adapter Mounting Screw 180-320TC | SC1710H-SS | 71B |
Adapter Mounting Screw 56-140TC | SC1710H-SS | 71B |
Clamp AC328 | S328-75AR-S | 75 |
Carbon Seal | 328E-80-1A | 80 |
Silicon Carbide Rotating Seal (Option for DG Only) | 328E-80-1SC | 80 |
Cup D AC218 | 328D-80-3P | 80A |
O-Ring (Seal) Buna | S328-80-2-U | 80B |
O-Ring (Seal) Viton | S328-80-2-V | 80B |
O-Ring (Sseal) EPDM | S328-80-2-E | 80B |
Spring D Seal | 328D-80-4 | 80C |
Cup E AC218 | 328E-80-3P | 80G |
Spring E Seal | 328E-80-4A | 80H |
Drive Collar E | 328E-23-316L | 80J |
Set Screw Drive Collar | SC1105A-SS | 80K |
Drive Collar D | SP328D-23P-S | 80L |
Set Screw (E Balanced) | SC1103A-SS | 80M |
Seal Seat SC (DG) | SP328G-80-11SC | 80N |
Seal Seat C (DG) | SP328G-80-11CER | 80N |
Seal Seat TC (DG) | SP328G-80-11TC | 80N |
PTFE Gaskets (DG) | SP328G-80-12G | 80P |
PTFE Gaskets (DG) | SP328G-80-12AG | 80R |
Stuffing Box | 328E-83B-316 | 83C |
Machine Screw | SC1308E-SS | 83D |
O-Ring | 17-153-U | 83E |
Casing Gasket (Buna) | S328-90A-U | 90 |
Casing Gasket (Viton) | S328-90A-V | 90 |
Casing Gasket (EPDM) | S328-90A-E | 90 |
Water Cascade Assembly | 216D-127-01 | 127/127A |
Seal Guard Assembly 180TC | C328-18T-131-S | 131 |
Seal Guard Assembly 210TC | C328-21T-131-S | 131 |
Seal Guard Assembly 250TC | C328-25T-131-S | 131 |
Seal Guard Assembly 280TSC-320TSC | C328-28T-131-S | 131 |
Part | Part Number | Diagram Key |
---|---|---|
Casing (T/C) Standard 4 x 4 | SP4410M-01A-316 | 1 |
Casing (T/C) Enlarged 6 x 4 | SP6410M-01C-E | 1 |
Casing (NPT) Std Glass Beaded | SP4410S-01A-316 | 1 |
Casing (T/C) Std Glass Beaded | SP4410MI-01A | 1 |
Casing (FLG) Std Glass Beaded | SP4410F-01B-316 | 1 |
Impeller | SP4410-02A | 2 |
AC+ Impeller | S4410-02CP-316L | 2P |
Set Screw (shaft) | SC1507A2-SS | 6A |
Threaded Shaft 210 TC | 4410E21TT-06A | 6D |
Threaded Shaft 250 TC | 4410E25TT-06A | 6D |
Threaded Shaft 280 TC | 4410E28TT-06A | 6D |
Threaded Shaft 280 TSC | 4410E28STT-06A | 6D |
Threaded Shaft 320 TC | 4410E32TT-06A | 6D |
Threaded Shaft 320 TSC | 4410E32TC-06A | 6D |
Threaded Shaft 360 TC | 4410E36TT-06A | 6D |
Universal Stuff Shaft-Std 210 TC | CS4410E21T-06 | 6E |
Universal Stub Shaft-Std 250 TC | CS4410E25T-06 | 6E |
Universal Stub Shaft-Std 280 TC | CS4410E28T-06 | 6E |
Universal Stub Shaft-Std 280 TSC | CS4410E28TS-06 | 6E |
Universal Stub Shaft-Std 320 TC | CS4410E32T-06 | 6E |
Universal Stub Shaft-Std 320 TSC | CS4410E32TS-06 | 6E |
Universal Stub Shaft-Std 360 TC | CS4410E36T-06 | 6E |
AC+ Stub Shaft - 210TC | 4410E-21TP-06 | 6P |
AC+ Stub shaft - 250TC | 4410E-25TP-06 | 6P |
AC+ Stub Shaft - 280TC | 4410E-28TCP-06 | 6P |
AC+ Stub Shaft - 280TSC | 4410E-28TSCP-06 | 6P |
AC+ Stub Shaft - 320TC | 4410E-32TCP-06 | 6P |
AC+ Stub Shaft - 320TSC | 4410E-32TSCP-06 | 6P |
AC+ Stub Shaft - 360TC | 4410E-36TCP-06 | 6P |
AC+ Stub Shaft - 360TSC | 4410E-36TSCP-06 | 6P |
Backplate D | 4410D-11-316 | 11 |
Backplate E (balanced) | 4410E-11-316 | 11B |
Flat Head Screw | SC1108D-M | 11F |
Backplate DG | 4410G-11-316 | 11H |
Follower | 4410E-17-316 | 17 |
Machine Screw | SC1308H-SS | 17A |
O-Ring | 17-108-U-25 | 17B |
Lockwasher | LWA-1300-SS | 17C |
SS Gland Ring (DG) | 4410G-17-316L | 17J |
Bolt/Screw (DG) | SC1311H-SS | 17K |
Lockwasher (DG) | LWA-1300-SS | 17M |
Retainer (impeller) | 4410D-24C-U | 24 |
Cotter Pin (Impeller) | 16-113-1/8X231G | 24B |
AC+ Impeller Nut | S4410-91C-316L | 25 |
AC+ Impeller Nut Gasket (Buna) | S4410-25A-U | 25A |
AC+ Impeller Nut Gasket (Viton) | S4410-25A-V | 25A |
AC+ Impeller But Gasket (EPDM) | S4410-25A-E | 25A |
AC+ Impeller Back Gasket (Buna) | S4410-25B-U | 25B |
AC+ Impeller Back Gasket (Viton) | S4410-25B-V | 25B |
AC+ Impeller Back Gasket (EPDM) | S4410-25B-E | 25B |
AC+ Shaft Collar - 210TC | SX18000015 | 26 |
AC+ Shaft Collar - 250TC | SX18000016 | 26 |
AC+ Shaft Collar - 280TC | SX18000027 | 26 |
AC+ Shaft Collar - 280TSC | SX18000035 | 26 |
AC+ Shaft Collar - 320TC | SX18000028 | 26 |
AC+ Shaft Collar - 320TSC | SX18000027 | 26 |
AC+ Impeller Key | S4410-95C-316L | 27 |
Deflector AC4410D21/25/28 | 328D28T-40-U | 40 |
Deflector AC4410D32/36 | 4410D36T-40A | 40 |
Adapter AC4410-210/250 TC Stainless | 4410D25T-71-SS | 71 |
Adapter AC4410-280 TC/TSC Stainless | 4410D28T-71-SS | 71 |
Adapter AC4410-32/36 TC/TSC Stainless | 4410D32T-71-SS | 71 |
Backplate Retainer | SP5410-11A-1-S | 71A |
Adapter Mounting Screw 21/25/28 | SC1712H-S | 71B |
Adapter Mounting Screw 32/36 | SC1914H-SS | 71B |
Clamp AC-4410 | SP4410-75D-S | 75 |
Carbon Seal | 4410E-80-1 | 80 |
Silicone Carbide Seal | 4410E-80-1SC | 80 |
Cup D | 4410D-80-3 | 80A |
O-Ring (Seal) Buna | 17-15-U | 80B |
O-Ring (Seal) Viton | 17-15-V | 80B |
O-Ring (Seal) EPDM | 17-15-E | 80B |
Spring D Seal | 4410D-80-4 | 80C |
Cup E | 4410E-80-3 | 80G |
Spring E Seal | 4410E-80-4 | 80H |
Drive Collar E | 4410E-23-316 | 80J |
Set Screw Drive Collar | SC1105A-SS | 80K |
Drive Collar D | 4EHD-143-23P-S | 80L |
Set Screw (E Balanced) | SC1103A-SS | 80M |
Seal Seat SC (DG) | 4410G-80-11SC | 80N |
Seal Seat C (DG) | 4410G-80-15CER | 80N |
Seal Seat TC (DG) | 4410G-80-11TC | 80N |
PTFE Gaskets Outboard(DG) | 4410G-80-12G | 80P |
PTFE Gaskets Inboard(DG) | 4410G-80-12AG | 80R |
Stuffing Box | 4410E-83B-316 | 83C |
Machine Screw | SC1308E-SS | 83D |
O-Ring (Buna) | 17-153-U | 83E |
O-Ring (Viton) | 17-153-V | 83E |
O-Ring (EPDM) | 17-153-E | 83E |
Casing Gasket (Buna) | SP4410-90A-U | 90 |
Casing Gasket (Viton) | SP4410-90A-V | 90 |
Casing Gasket (EPDM) | SP4410-90A-E | 90 |
Water Cascade Assembly | 4410D-127-01 | 127 |
Seal Guard Assembly 210/250 TC | C328-25T-131-S | 131 |
Seal Guard Assembly 280 TC/TSC | C328-28T-131-S | 131 |
Seal Guard Assembly 320/360 TC/TSC | 4410D32T-131A-S | 131 |
Part | 1.5 x 1.5 | 2 x 2 | 3 x 2 | 3 x 2.5 | 4 x 3 | 4 x 3C | 4 x 3L | 6 x 6 |
---|---|---|---|---|---|---|---|---|
Casing 150# Flat-Faced Flange | DV8402457 | DV8402167 | DV8402247 | DV8400777 | DV8400787 | DV8402597 | DV8402407 | DV8402027 |
Cover (Backplate) | DC8402187 | DC8402187 | DC8402267 | DC8301737 | DC8302047 | DC8402607 | DC8402267 | DC8402077 |
Impeller (Full Size) | DI8303867 | DI8302397 | DI8303477 | DI8203017 | DI8302667 | DI8304147 | DI8303477 | DI8303127 |
Adapter Cast Iron Frame 254-256 | GX8401251 | GX8401251 | DI8303687 | GX8401251 | GX8401251 | GX8401251 | DI8303687 | GX8402091 |
Adapter Cast Iron Frame 284-326 | GX8401361 | GX8401361 | GX8401251 | GX8401361 | GX8401361 | GX8401361 | GX8401251 | GX8402101 |
Stuffing Box (Single Seal) | DX8204237 | DX8204237 | DX8204237 | N/A | N/A | DX8204237 | DX8204237 | DX8303147 |
Wear Ring | DW8101567 | DW8100117 | DW8107687 | DW8100577 | DW8100547 | DW8107687 | DW8107687 | N/A |
Shaft Sleeve (Complete) | DX8107647 | DX8107647 | DX8107647 | DX8104427 | DX8104427 | DX8104427 | DX8107647 | DX8204137 |
Impeller Screw (Complete) | DI8104297 | DI8102727 | DI8107737 | DI8102727 | DI8102727 | DI8110427 | DI8107737 | DI8102727 |
Slinger | GX5098700 | GX5098700 | GX5098700 | GX5098700 | GX5098700 | GX5098700 | GX5098700 | GX5098700 |
Casing Gasket | GX5041300 | GX5041300 | GX5106200 | GX5041200 | GX5041200 | GX5041300 | GX5106200 | GX8204151 |
Impeller Screw Gasket | GX5099300 | GX5041400 | GX5041400 | N/A | N/A | GX5041400 | GX5041400 | GX5099300 |
Gasket Impeller/Sleeve | GX5041600 | GX5041600 | GX5041600 | N/A | N/A | GX5041600 | GX5041600 | N/A |
