0 Results
Spare Parts
Part | Part Number | Diagram Key |
---|---|---|
Extension | 9612947801 | 1 |
Pin | 9612947501 | 2 |
Screw | 9611994403 | 3 |
Washer | 9611994404 | 4 |
Adapter | 9612947301 | 5 |
O-Ring | 9611994402 | 6 |
Service Kits
Type | 1/2 | 3/4 |
---|---|---|
Actuator, NBR | 9611926323 | 9611926323 |
EPDM | 9611926322 | 9611926333 |
HNBR | 9611926320 | 9611926331 |
FPM | 9611926321 | 9611926332 |
Spare Parts
Part | 1/2 | 3/4 | Diagram Key |
---|---|---|---|
Manual Handle, Complete | 9612940408 | 9612940408 | - |
Manual Bonnet | 9612944102 | 9612944102 | 15 |
Handle | 9612943901 | 9612943901 | 16 |
Stem Extension | 9612944001 | 9612944001 | 17 |
Lock Nut | 9611993808 | 9611993808 | 18 |
Threaded Pin | 9611994282 | 9611994282 | 20 |
Clamp w/ Hexnut | 9612939301 | 9612939301 | 21a |
Clamp w/ Wing Nut | 9612939308 | 9612939308 | 21b |
Sealing Element | 9612939101 | 9612939101 | 22 |
Upper Valve Body, Weld Ends, 1 Port | 9612934717 | 9612934817 | 27 |
Upper Valve Body, Weld Ends, 2 Ports | 9612934718 | 9612934818 | 27 |
Upper Valve Body, Clamp Ends, 1 Port | 9612934733 | 9612934833 | 27 |
Upper Valve Body, Clamp Ends, 2 Ports | 9612934734 | 9612934834 | 27 |
Valve Seat | 9612939201 | 9612939201 | 29 |
Lower Valve Body, Weld Ends, 2 Ports | 9612934417 | 9612934517 | 30 |
Lower Valve Body, Weld Ends, 3 Ports | 9612934418 | 9612934518 | 30 |
Lower Valve Body, Clamp Ends, 2 Ports | 9612934433 | 9612934533 | 30 |
Lower Valve Body, Clamp Ends, 3 Ports | 9612934434 | 9612934534 | 30 |
Service Kits
Type | 1/2 | 3.4 |
---|---|---|
Actuator, NBR | 9611926323 | 9611926323 |
EPDM | 9611926319 | 9611926330 |
HNBR | 9611926317 | 9611926328 |
FPM | 9611926318 | 9611926329 |
Spare Parts
Part | 1/2 | 3/4 | Diagram Key |
---|---|---|---|
Manual Handle, Complete | 9612940408 | 9612940408 | - |
Manual Bonnet | 9612944102 | 9612944102 | 15 |
Handle | 9612943901 | 9612943901 | 16 |
Stem Extension | 9612944001 | 9612944001 | 17 |
Lock Nut | 9611993808 | 9611993808 | 18 |
Threaded Pin | 9611994282 | 9611994282 | 20 |
Clamp w/ Hexnut | 9612939301 | 9612939301 | 21a |
Clamp w/ Wingnut | 9612939308 | 9612939308 | 21b |
Sealing Element | 9612939101 | 9612939101 | 22 |
Lower Valve Body, Weld Ends, 2 Ports | 9612934417 | 9612934517 | 30 |
Lower Valve Body, Weld Ends, 3 Ports | 9612934418 | 9612934518 | 30 |
Lower Valve Body, Clamp Ends, 2 Ports | 9612934433 | 961293433 | 30 |
Lower Valve Body, Clamp Ends, 3 Ports | 9612934434 | 9612934534 | 30 |
Service Kits
Type | 1/2 | 3/4 |
---|---|---|
Actuator, NBR | 9611926323 | 9611926323 |
EPDM | 9611926322 | 9611926333 |
HNBR | 9611926320 | 9611926331 |
FPM | 9611926321 | 9611926332 |
Spare Parts
Part | 1/2 | 3/4 | Diagram Key |
---|---|---|---|
Actuator, Complete NC | 9612940401 | 9612940402 | - |
Piston/Spring Package, Complete | 9612940424 | 9612940425 | - |
Cylinder | 9612939602 | 9612939604 | 1 |
Lock Wire | 9612939401 | 9612939401 | 12 |
Bonnet | 9612939002 | 9612939002 | 13 |
Air Fitting | 9611991988 | 9611991988 | 14 |
Screw | 9611994401 | 9611994401 | 19 |
Threaded Pin | 9611994282 | 9611994282 | 20 |
Clamp w/ Hexnut | 9612939301 | 9612939301 | 21a |
Clamp w/ Wingnut | 9612939308 | 9612939308 | 21b |
Sealing Element | 9612939101 | 9612939101 | 22 |
Upper Valve Body, Weld Ends, 1 Port | 9612934717 | 9612934817 | 27 |
Upper Valve Body, Weld Ends, 2 Ports | 9612934718 | 9612934818 | 27 |
Upper Valve Body, Clamp Ends, 1 Port | 9612934733 | 9612934833 | 27 |
Upper Valve Body, Clamp Ends, 2 Ports | 9612934734 | 9612934834 | 27 |
Valve Seat | 9612939201 | 9612939201 | 29 |
Lower Valve Body, Weld Ends, 2 Ports | 9612934417 | 9612934517 | 30 |
Lower Valve Body, Weld Ends, 3 Ports | 9612934418 | 9612934518 | 30 |
Lower Valve Body, Clamp Ends, 2 Ports | 9612934433 | 9612934533 | 30 |
Lower Valve Body, Clamp Ends, 3 Ports | 9612934434 | 9612934534 | 30 |
Service Kits
Type | 1/2 | 3/4 |
---|---|---|
Actuator, NBR | 9611926323 | 9611926323 |
EPDM | 9611926319 | 9611926330 |
HNBR | 9611926317 | 9611926328 |
FPM | 9611926318 | 9611926329 |
Spare Parts
Part | 1/2 | 3/4 | Diagram Key |
---|---|---|---|
Actuator, Complete NC | 9612940401 | 9612940402 | - |
Piston/Spring Package, Complete | 9612940424 | 9612940425 | - |
Cylinder | 9612939602 | 9612939604 | 1 |
Lock Wire | 9612939401 | 9612939401 | 12 |
Bonnet | 9612939002 | 9612939002 | 13 |
Air Fitting | 9611991988 | 9611991988 | 14 |
Screw | 9611994401 | 9611994401 | 19 |
Threaded Pin | 9611994282 | 9611994282 | 20 |
Clamp with Hexnut | 9612939301 | 9612939301 | 21a |
Clamp with Wingnut | 9612939308 | 9612939308 | 21b |
Sealing Element | 9612939101 | 9612939101 | 22 |
Lower Valve Body, w/ Weld Ends, 2 Ports | 9612934417 | 9612934517 | 30 |
Lower Valve Body, w/ Weld Ends, 3 Ports | 9612934418 | 9612934518 | 30 |
Lower Valve Body, w/ Clamp Ends, 2 Ports | 9612934433 | 9612934533 | 30 |
Lower Valve Body, w/ Clamp Ends, 3 Ports | 9612934434 | 9612934534 | 30 |
Service Kits
Type | 1 | 1.5 | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|---|---|
Service Kit, NO, NC | 9611926498 | 9611926498 | 9611926499 | 9611926499 | N/A | N/A |
Service Kit, A/A | 9611926520 | 9611926520 | 9611926521 | 9611926521 | N/A | N/A |
Service Kit, NC | N/A | N/A | N/A | N/A | 9611926500 | 9611926500 |
Spare Parts
Part | 1 | 1.5 | 2 | 2.5 | 3 | 4 | Diagram Key |
---|---|---|---|---|---|---|---|
Actuator, Complete (NO) | 9613185528 | 9613185528 | 9613185529 | 9613185512 | N/A | N/A | - |
Actuator, Complete (NC) | 9613185531 | 9613185531 | 9613185532 | 9613185533 | 9613163164 | 9613163162 | - |
Actuator, Complete (A/A) | 9613185507 | 9613185516 | 9613185517 | 9613185518 | N/A | N/A | - |
Cylinder, Blasted | 9613142518 | 9613142518 | 9613142519 | 9613142519 | N/A | N/A | 1 |
Cylinder, Polished | 9613142521 | 9613142521 | 9613142522 | 9613142522 | N/A | N/A | 1 |
Piston | 9613132301 | 9613132301 | 9613132401 | 9613132401 | N/A | N/A | 2 |
O-Ring | 9611990033 | 9611990033 | 9611994283 | 9611994283 | N/A | N/A | 3 |
Adapter, Steel | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 5 |
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9 |
Lock Wire | 9613143202 | 9613143202 | 9613143203 | 9613143203 | N/A | N/A | 10 |
Air Fitting | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 12 |
Yoke, w/o Bolts | 9615245401 | 9615245401 | 9615245501 | 9615245601 | N/A | N/A | 13 |
Spring Assembly | 9613132502 | 9613132502 | 9613132503 | 9613132503 | N/A | N/A | 14 |
Service Kits
Type | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|
For Elastomer & TR2 | 9611926500 | 9611926500 | 9611926500 | 9611926500 |
Wetted Parts, EPDM | 9611926701 | 9611926702 | 9611926703 | 9611926704 |
Wetted Parts, HNBR | 9611926705 | 9611926706 | 9611926707 | 9611926708 |
Wetted Parts, EPDM | 9611926713 | 9611926714 | 9611926715 | 9611926716 |
Wetted Parts, HNBR | 9611926717 | 9611926718 | 9611926719 | 9611926720 |
Wetted Parts, FPM | 9611926721 | 9611926722 | 9611926723 | 9611926724 |
Spare Parts
Part | 2 | 2.5 | 3 | 4 | Diagram Key |
---|---|---|---|---|---|
Actuator, Complete (NO-RA) | 9613157807 | 9613154808 | 9613154809 | 9613154810 | - |
Actuator, Complete (NC-RA) | 9613154802 | 9613154803 | 9613154804 | 9613154805 | - |
Actuator, Complete (A/A) | 9613154812 | 9613154813 | 9613154814 | 9613154815 | - |
Adapter, Steel (0518-) | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 5 |
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9 |
Air Fitting | 9611991988 | 9611991988 | 9611991988 | 9611991988 | 12 |
Clamp | 9612939304 | 9612939305 | 9612939306 | 9612939307 | 19 |
Bonnet | 9613127103 | 9613127104 | 9613127105 | 9613127106 | 20 |
O-Ring, Set, EPDM | 9614059425 | 9614059428 | 9614059431 | 9614059434 | 21 |
O-Ring, Set, HNBR | 9614059426 | 9614059429 | 9614059432 | 9614059435 | 21 |
O-Ring, Set, FPM | 9614059427 | 9614059430 | 9614059433 | 9614059436 | 21 |
Bushing | 9613125002 | 9613125002 | 9613125002 | 9613125002 | 24 |
Lip Seal, Set, EPDM | 9614059419 | 9614059419 | 9614059419 | 9614059419 | 25 |
Lip Seal, Set, HNBR | 9614059420 | 9614059420 | 9614059420 | 9614059420 | 25 |
Lip Seal, Set, FPM | 9614059421 | 9614059421 | 9614059421 | 9614059421 | 25 |
Seat | 9613127503 | 9613127504 | 9613127505 | 9613127506 | 28 |
Valve Body, Upper, 1 Port ISO | 9613139305 | 9613139307 | 9613139309 | 9613139311 | 26 |
Valve Body, Upper, 2 Ports ISO | 9613139306 | 9613139308 | 9613139310 | 9613139312 | 26 |
Valve Body, Upper, 1 Port DIN | 9613139405 | 9613139407 | 9613139409 | 9613139411 | 26 |
Valve Body, Upper, 2 Ports DIN | 9613139406 | 9613139408 | 9613139410 | 9613139412 | 26 |
Tank Flange | 9634069901 | 9634070001 | 9634070101 | 9634070201 | 40 |
Plug, Shut Off RA, ISO, Complete, EPDM | 9613127603 | 9613127604 | 9613127605 | 9613127606 | 23 |
Plug, Shut Off RA, ISO, Complete, HNBR | 9613127615 | 9613127616 | 9613127617 | 9613127618 | 23 |
Plug, Shut Off RA, ISO, Complete, FPM | 9613127627 | 9613127628 | 9613127629 | 9613127630 | 23 |
Plug, Shut Off RA, DIN, Complete, EPDM | 9613127609 | 9613127610 | 9613127611 | 9613127612 | 23 |
Plug, Shut Off RA, DIN, Complete, HNBR | 9613127621 | 9613127622 | 9613127623 | 9613127624 | 23 |
Plug, Shut Off RA, DIN, Complete, FPM | 9613127633 | 9613127634 | 9613127635 | 9613127636 | 23 |
Plug, Shut Off RA, ISO | 9613139903 | 9613139904 | 9613139905 | 9613139906 | 23.1 |
Plug, Shut Off RA, DIN | 9613139909 | 9613139910 | 9613139911 | 9613139912 | 23.1 |
Plug Seal, Set, EPDM | 9614059407 | 9614059410 | 9614059413 | 9614059416 | 23.2 |
Plug Seal, Set, HNBR | 9614059408 | 9614059411 | 9614059414 | 9614059417 | 23.2 |
Plug Seal, Set, FPM | 9614059409 | 9614059412 | 9614059415 | 9614059418 | 23.2 |
Service kits
Type | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|
Actuator | 9611926500 | 9611926500 | 9611926500 | 9611926500 |
EPDM | 9611926701 | 9611926702 | 9611926703 | 9611926704 |
HNBR | 9611926705 | 9611926706 | 9611926707 | 9611926708 |
FPM | 9611926709 | 9611926710 | 9611926711 | 9611926712 |
Spare Parts
Part | 2 | 2.5 | 3 | 4 | Diagram Key |
---|---|---|---|---|---|
Actuator, Complete (NO) | 9613154832 | 9613154833 | 9613154834 | 9613154835 | - |
Actuator, Complete (NC) | 9613163137 | 9613154838 | 9613154839 | 9613163140 | - |
Actuator, Complete (A/A) | 9613163142 | 9613163143 | 9613163144 | 9613163145 | - |
Adapter, Steel (0518-) | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 5 |
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9 |
Air Fitting | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 12 |
Clamp | 9612939323 | 9612939324 | 9612939325 | 9612939326 | 19 |
Bonnet | 9613127103 | 9613127104 | 9613127105 | 9613127106 | 20 |
O-Ring, Set, EPDM | 9614059425 | 9614059428 | 9614059431 | 9614059434 | 21 |
O-Ring, Set, HNBR | 9614059426 | 96140594289 | 9614059432 | 9614059435 | 21 |
O-Ring, Set, FPM | 9614059427 | 9614059430 | 9614059433 | 9614059436 | 21 |
Bushing | 9613125002 | 9613125002 | 9613125002 | 9613125002 | 24 |
Lip Seal, Set, EPDM | 9614059419 | 9614059419 | 9614059419 | 9614059419 | 25 |
Lip Seal, Set, HNBR | 9614059420 | 9614059420 | 9614059420 | 9614059420 | 25 |
Lip Seal, Set, FPM | 9614059421 | 9614059421 | 9614059421 | 9614059421 | 25 |
Seal | 9613127503 | 9613127504 | 9613127505 | 9613127506 | 28 |
Valve Body, Upper, 1 Port, Clamp | 9613161505 | 9613161507 | 9613161509 | 9613161511 | 26 |
Valve Body, Upper, 2 Ports, Clamp | 9613161506 | 9613161508 | 9613161510 | 9613161512 | 26 |
Valve Body, Upper, 1 Port, Welding Ends | 9613139317 | 9613139319 | 9613139321 | 9613139323 | 26 |
Valve Body, Upper, 2 Ports, Welding Ends | 9613139318 | 9613139320 | 9613139322 | 9613139324 | 26 |
Tank Flange | 9634069901 | 9634069901 | 9634069901 | 9634069901 | 40 |
Plug, Shut Off, Complete, EPDM | 9613138803 | 9613138804 | 9613138805 | 9613138806 | 23 |
Plug, Shut Off, Complete, HNBR | 9613138815 | 9613138816 | 9613138817 | 9613138818 | 23 |
Plug, Shut Off, Complete, FPM | 9613138827 | 9613138828 | 9613138829 | 9613138830 | 23 |
Plug, Shut Off | 9613139803 | 9613139804 | 9613139805 | 9613139806 | 23.1 |
Plug Seal, Set, EPDM | 9614059407 | 9614059410 | 9614059413 | 9614059416 | 23.2 |
Plug Seal, Set, HNBR | 9614059408 | 9614059411 | 9614059414 | 9614059417 | 23.2 |
Plug Seal, Set, FPM | 9614059409 | 9614059412 | 9614059415 | 9614059418 | 23.2 |
Service Kits
Type | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|
Actuator | 9611926500 | 9611926500 | 9611926500 | 9611926500 |
EPDM | 9611926713 | 9611926714 | 9611926715 | 9611926716 |
HNBR | 9611926717 | 9611926718 | 9611926719 | 9611926720 |
FPM | 9611926721 | 9611926722 | 9611926723 | 9611926724 |
Spare Parts
Part | 2 | 2.5 | 3 | 4 | Diagam Key |
---|---|---|---|---|---|
Actuator, Complete (NO-RA) | 9613154837 | 9613154838 | 9613154839 | 9613154840 | - |
Actuator, Complete (NC-RA) | 9613154832 | 9613154833 | 9613154834 | 9613154835 | - |
Actuator, Complete (A/A) | 9613154842 | 9613154843 | 9613154844 | 9613154845 | - |
Adapter, Steel (0518-) | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 5 |
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9 |
Air Fitting | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 12 |
Clamp | 9612939323 | 9612939324 | 9612939325 | 9612939326 | 19 |
Bonnet | 9613127103 | 9613127104 | 9613127105 | 9613127106 | 20 |
O-Ring, Set, EPDM | 9614059425 | 9614059428 | 9614059431 | 9614059434 | 21 |
O-Ring, Set, HNBR | 9614059426 | 9614059429 | 9614059432 | 9614059435 | 21 |
O-Ring, Set, FPM | 9614059427 | 9614059430 | 9614059433 | 9614059436 | 21 |
Bushing | 9613125002 | 9613125002 | 9613125002 | 9613125002 | 24 |
Lip Seal, Set, EPDM | 9614059419 | 9614059419 | 9614059419 | 9614059419 | 25 |
Lip Seal, Set, HNBR | 9614059420 | 9614059420 | 9614059420 | 9614059420 | 25 |
Lip Seal, Set, FPM | 9614059421 | 9614059421 | 9614059421 | 9614059421 | 25 |
Seat | 9613127503 | 9613127504 | 9613127505 | 9613127506 | 28 |
Valve Body, Upper, 1 Port, Clamp | 9613161505 | 9613161507 | 9613161509 | 9613161511 | 26 |
Valve Body, Upper, 2 Ports, Clamp | 9613161506 | 9613161508 | 9613161510 | 9613161512 | 26 |
Valve Body, Upper, 1 Port, Welding Ends | 9613139317 | 9613139319 | 9613139321 | 9613139323 | 26 |
Valve Body, Upper, 2 Ports, Welding Ends | 9613139318 | 9613139320 | 9613139322 | 9613139324 | 26 |
Tank Flange | 9634069901 | 9634070001 | 9634070101 | 9634070201 | 40 |
Plug, Shut Off RA, Complete | 9613160803 | 9613160804 | 9613160805 | 9613160806 | 36 |
Plug, Shut Off RA | 9613160702 | 9613160703 | 9613160704 | 9613160705 | 36.1 |
Plug Seal, Set, PTFE | 9614059450 | 9614059451 | 9614059452 | 9614059453 | 36.1 |
Service Kits
Type | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|
Actuator | 9611926500 | 9611926500 | 9611926500 | 9611926500 |
EPDM | 9611926713 | 9611926714 | 9611926715 | 9611926716 |
HNBR | 9611926717 | 9611926718 | 9611926719 | 9611926720 |
FPM | 9611926721 | 9611926722 | 9611926723 | 9611926724 |
Spare Parts
Part | 2 | 2.5 | 3 | 4 | Diagram Key |
---|---|---|---|---|---|
Actuator, Complete (NO) | 9613154832 | 9613154833 | 9613154834 | 9613154835 | - |
Actuator, Complete (NC) | 9613163137 | 9613154838 | 9613154839 | 9613163140 | - |
Actuator, Complete (A/A) | 9613163142 | 9613163143 | 9613163144 | 9613163145 | - |
Adapter, Steel (0518-) | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 5 |
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9 |
Air Fitting | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 12 |
Clamp | 9612939323 | 9612939324 | 9612939325 | 9612939326 | 19 |
Bonnet | 9613127103 | 9613127104 | 9613127105 | 9613127106 | 20 |
O-Ring, Set, EPDM | 9614059425 | 9614059428 | 9614059431 | 9614059434 | 21 |
O-Ring, Set, HNBR | 9614059426 | 9614059429 | 9614059432 | 9614059435 | 21 |
O-Ring, Set, FPM | 9614059427 | 9614059430 | 9614059433 | 9614059436 | 21 |
Bushing | 9613125002 | 9613125002 | 9613125002 | 9613125002 | 24 |
Lip Seal, EPDM | - | - | - | 9613120501 | 25 |
Lip Seal, Set, EPDM | 9614059419 | 9614059419 | 9614059419 | 9614059419 | 25 |
Lip Seal, Set, HNBR | 9614059420 | 9614059420 | 9614059420 | 9614059420 | 25 |
Seat | 9613127503 | 9613127504 | 9613127505 | 9613127506 | 28 |
Valve Body, Upper, 1 Port, Clamp | 9613161505 | 9613161507 | 9613161509 | 9613161511 | 26 |
Valve Body, Upper, 2 Ports, Clamp | 9613161506 | 9613161508 | 9613161510 | 9613161512 | 26 |
Valve Body, Upper, 1 Port, Welding Ends | 9613139317 | 9613139319 | 9613139321 | 9613139323 | 26 |
Valve Body, Upper, 2 Ports, Welding Ends | 9613139318 | 9613139320 | 9613139322 | 9613139324 | 26 |
Tank Flange | 9634069901 | 9634070001 | 9634070101 | 9634070201 | 40 |
Plug, Shut Off, Complete | 9613155803 | 9613155804 | 9613155805 | 9613155806 | 36 |
Plug, Shut Off | 9613151102 | 9613151103 | 9613151104 | 9613151105 | 36.1 |
Plug Seal, Set, PTFE | 9614059450 | 9614059451 | 9614059452 | 9614059453 | 36.2 |
Service Kits
Type | 2 | 2.5 | 3 | 4 |
Actuator | 9611926500 | 9611926500 | 9611926500 | 9611926500 |
EPDM | 9611926815 | 9611926816 | 9611926817 | 9611926818 |
HNBR/NBR | 9611926819 | 9611926820 | 9611926821 | 9611926822 |
FPM | 9611926823 | 9611926824 | 9611926825 | 9611926826 |
Spare Parts
Part | 2 | 2.5 | 3 | 4 | Diagram Key |
---|---|---|---|---|---|
Actuator, Complete (NO) | 9613163147 | 9613163148 | 9613154849 | 9613154850 | - |
Actuator, Complete (NC) | 9613154852 | 9613163153 | 9613154854 | 9613154855 | - |
Actuator, Complete (A/A) | 9613163157 | 9613163158 | 9613163159 | 9613163160 | - |
Adapter, Steel (0518-) | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 5 |
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9 |
Air Fitting | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 12 |
Clamp | 9612939323 | 9612939324 | 9612939325 | 9612939326 | 19 |
Clamp, Body | 212207 | 755345 | 755114 | 270085 | 61 |
Bonnet | 9634072001 | 9634072101 | 9634072201 | 9634072301 | 20 |
Gasket Set, EPDM | 9614059454 | 9614059455 | 9614059456 | 9614059457 | 62 |
Gasket Set, Buna | 9614059458 | 9614059459 | 9614059460 | 9614059461 | 62 |
Gasket Set, FPM | 9614059462 | 9614059463 | 9614059464 | 9614059465 | 62 |
Bushing | 9613125002 | 9613125002 | 9613125002 | 9613125002 | 24 |
Lip Seal, Set, EPDM | 9614059419 | 9614059419 | 9614059419 | 9614059419 | 25 |
Lip Seal, Set, HNBR | 9614059420 | 9614059420 | 9614059420 | 9614059420 | 25 |
Lip Seal, Set, FPM | 9614059421 | 9614059421 | 9614059421 | 9614059421 | 25 |
Valve Body | 623368 | 620754 | 625854 | 620235 | 22 |
Plug, Complete | 9613173001 | 9613173002 | 9613173003 | 9613173004 | 36 |
Plug | 9634075901 | 9634076001 | 9634076101 | 9634076201 | 36.1 |
Plug Seal, Set, PTFE | 9614059450 | 9614059451 | 9614059452 | 9614059453 | 36.2 |
Service Kits
Type | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|
Actuator | 9611926500 | 9611926500 | 9611926500 | 9611926500 |
EPDM | 9611926755 | 9611926756 | 9611926757 | 9611926758 |
HNBR | 9611926759 | 9611926760 | 96119267661 | 9611926762 |
FPM | 9611926763 | 9611926764 | 9611926765 | 9611926766 |
Spare Parts
Part | 2 | 2.5 | 3 | 4 | Diagram Key |
---|---|---|---|---|---|
Actuator, Complete (NO) | 9613154832 | 9613154833 | 9613154834 | 9613154835 | - |
Actuator, Complete (NC) | 9613154837 | 9613154838 | 9613154839 | 9613154840 | - |
Actuator, Complete (A/A) | 9613154842 | 9613154843 | 9613154844 | 9613154845 | - |
Adapter, Steel. (0518-) | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 5 |
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9 |
Air Fitting | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 12 |
Clamp | 9612939323 | 9612939324 | 9612939325 | 9612939326 | 19 |
Bonnet | 9613127103 | 9613127104 | 9613127105 | 9613127106 | 20 |
O-Ring, Set, EPDM | 9614059425 | 9614059428 | 9614059431 | 9614059434 | 21 |
O-Ring, Set, HNBR | 9614059426 | 9614059429 | 9614059432 | 9614059435 | 21 |
O-Ring, Set, FPM | 9614059427 | 9614059430 | 9614059433 | 9614059436 | 21 |
Bushing | 9613125002 | 9613125002 | 9613125002 | 9613125002 | 24 |
Lip Seal, Set, EPDM | 9614059419 | 9614059419 | 9614059419 | 9614059419 | 25 |
Lip Seal, Set, HNBR | 9614059420 | 9614059420 | 9614059420 | 9614059420 | 25 |
Lip Seal, Set, FPM | 9614059421 | 9614059421 | 9614059421 | 9614059421 | 25 |
Seat | 9613127503 | 9613127504 | 9613127505 | 9613127506 | 28 |
Valve Body, 1 Port, Clamp | 9613169002 | 9613169004 | 9613169006 | 9613169008 | 26 |
Valve Body, 2 Ports, Clamp | 9613169018 | 9613169020 | 9613169022 | 9613169024 | 26 |
Valve Body, 1 Port, Welding Ends | 9613444809 | 9613444811 | 9613444813 | 9613444815 | 26 |
Valve Body, 2 Ports, Welding Ends | 9613444810 | 9613444812 | 9613444814 | 9613444816 | 26 |
Port Seal Element, Clamp | 9634070601 | 9634070701 | 9634070801 | 9634070901 | 63 |
Port Seal Element, Welding Ends | 9634071101 | 9634071201 | 9634071301 | 9634071401 | 63 |
Plug, Change Over, ISO Complete, EPDM | 9613127703 | 9613127704 | 9613127705 | 9613127706 | 27 |
Plug, Change Over, ISO Complete, HNBR | 9613127715 | 9613127716 | 9613127717 | 9613127718 | 27 |
Plug, Change Over, ISO Complete, FPM | 9613127727 | 9613127728 | 9613127729 | 9613127729 | 27 |
Plug, Change Over, ISO | 9613140003 | 9613140004 | 9613140005 | 9613140006 | 27.1 |
Plug Seal, Set, EPDM | 9614059407 | 9614059410 | 9614059413 | 9614059416 | 27.2 |
Plug Seal, Set, HNBR | 9614059408 | 9614059411 | 9614059414 | 9614059417 | 27.2 |
Plug Seal, Set, FPM | 9614059409 | 9614059412 | 9614059415 | 9614059418 | 27.2 |
Service Kits
Type | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|
Actuator | 9611926500 | 9611926500 | 9611926500 | 9611926500 |
EPDM | 9611926743 | 9611926744 | 9611926745 | 9611926746 |
HNBR | 9611926747 | 9611926748 | 9611926749 | 9611926750 |
FPM | 9611926751 | 9611926752 | 9611926753 | 9611926754 |
Spare Parts
Part | 2 | 2.5 | 3 | 4 | Diagram Key |
---|---|---|---|---|---|
Actuator, Complete (NO) | 9613154832 | 9613154833 | 9613154834 | 9613154835 | - |
Actuator, Complete (NC) | 9613163137 | 9613154838 | 9613154839 | 9613163140 | - |
Actuator, Complete (A/A) | 9613163142 | 9613163143 | 9613163144 | 9613163145 | - |
Adapter, Steel (0518-) | 9615374701 | 9615374701 | 9615374701 | 9615374701 | 5 |
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 9 |
Air Fitting | 9611994682 | 9611994682 | 9611994682 | 9611994682 | 12 |
Clamp | 9612939323 | 9612939324 | 9612939325 | 9612939326 | 19 |
Bonnet | 9613127103 | 9613127104 | 9613127105 | 9613127106 | 20 |
O-Ring, Set, EPDM | 9614059425 | 9614059428 | 9614059431 | 9614059434 | 21 |
O-Ring, Set, HNBR | 9614059426 | 9614059429 | 9614059432 | 9614059435 | 21 |
O-Ring, Set, FPM | 9614059427 | 9614059430 | 9614059433 | 9614059436 | 21 |
Bushing | 9613125002 | 9613125002 | 9613125002 | 9613125002 | 24 |
Lip Seal, Set, EPDM | 9614059419 | 9614059419 | 9614059419 | 9614059419 | 25 |
Lip Seal, Set, HNBR | 9614059420 | 9614059420 | 9614059420 | 9614059420 | 25 |
Lip Seal, Set, FPM | 9614059421 | 9614059421 | 9614059421 | 9614059421 | 25 |
Valve Body, 1 Port, Clamp | 9613169002 | 9613169004 | 9613169006 | 9613169008 | 26 |
Valve Body, 2 Ports, Clamp | 9613169018 | 9613169020 | 9613169022 | 9613169024 | 26 |
Valve Body, 1 Port, Welding Ends | 9613444809 | 9613444811 | 9613444813 | 9613444815 | 26 |
Valve Body, 2 Ports, Welding Ends | 9613444810 | 9613444812 | 9613444814 | 9613444816 | 26 |
Port Seal Element, Clamp | 9634070601 | 9634070701 | 9634070801 | 9634070901 | 63 |
Port Seal Element, Welding Ends | 9634071101 | 9634071201 | 9634071301 | 9634071401 | 63 |
Plug, Shut Off, Complete, EPDM | 9613138803 | 9613138804 | 9613138805 | 9613138806 | 23 |
Plug, Shut Off, Complete, HNBR | 9613138815 | 9613138816 | 9613138817 | 9613138818 | 23 |
Plug, Shut Off, Complete, FPM | 9613138827 | 9613138828 | 9613138829 | 9613138830 | 23 |
Plug, Shut Off | 9613139803 | 9613139804 | 9613139805 | 9613139806 | 23.1 |
Plug Seal, Set, EPDM | 9614059407 | 9614059410 | 9614059413 | 9614059416 | 23.2 |
