0 Results
Service Kits
Type | 2 | 2.5 & 3 | 2.5 & 3 Long Stroke | 4 |
---|---|---|---|---|
EPDM | 9611926449 | 9611926453 | 9611926453 | 9611926457 |
NBR | 9611926450 | 9611926454 | 9611926454 | 9611926458 |
FPM | 9611926451 | 9611926455 | 9611926455 | 9611926459 |
HNBR | 9611926452 | 9611926456 | 9611926456 | 9611926460 |
Spare Parts
Part | 2 | 2.5 & 3 | 2.5 & 3 Long Stroke | 4 | Diagram Key |
---|---|---|---|---|---|
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 15 |
Spindle Liner | 9613011601 | 9613009001 | 9613009001 | 9613009001 | 42 |
Clamp | 9613011801 | 9613009201 | 9613009201 | 9613009201 | 43 |
Lock | 9613011701 | 9613009101 | 9613009101 | 9613009101 | 44 |
O-Ring, EPDM | 9611993492 | 9611993493 | 9611993493 | 9611993493 | 39 |
O-Ring, EPDM | 9611993119 | 9611993119 | 9611993119 | 9611993119 | 40 |
Flushing Tube | 3135710172 | 3135710172 | 3135710172 | 3137510172 | 41 |
Spray Nozzle, PVDF | 9613098801 | 9613098901 | 9613098901 | 9613098901 | 58 |
Guide Ring | 9613008413 | 9613008414 | 9613008414 | 9613008420 | 45 |
O-Ring, EPDM | 9611993650 | 9611993651 | 9611993651 | 9611994407 | 46 |
O-Ring, EPDM | 9611993632 | 9611993636 | 9611993636 | 9611993640 | 47 |
O-Ring, NBR | 9611993633 | 9611993637 | 9611993637 | 9611993641 | 47 |
O-Ring, FPM | 9611993634 | 9611993638 | 9611993638 | 9611993642 | 47 |
O-Ring, HNBR | 9611993635 | 9611993639 | 9611993639 | 9611993643 | 47 |
Sealing Element, Blasted | 9613049101 | 9613049201 | 9613049201 | 9613065901 | 48 |
Sealing Element, Polished | 9613049102 | 9613049202 | 9613049202 | 9613065902 | 48 |
Lip Seal, EPDM | 9613008521 | 9613008526 | 9613008526 | 9613008548 | 49 |
Lip Seal, NBR | 9613008522 | 9613008527 | 9613008527 | 9613008549 | 49 |
Lip Seal, FPM | 9613008523 | 9613008528 | 9613008528 | 9613008550 | 49 |
Lip Seal, HNBR | 9613008524 | 9613008529 | 9613008529 | 9613008551 | 49 |
Flushing Tube | 9613007902 | 9613007903 | 9613007903 | 9613007904 | 66 |
O-Ring, EPDM | 9611993119 | 9611993119 | 9611993119 | 9611993119 | 67 |
Drain | 9613008001 | 9613008001 | 9613008001 | 961308001 | 68 |
Nozzle | 9613008002 | 9613008002 | 9613008002 | 9613008002 | 69 |
Guide Ring, PTFE | 9613008401 | 9613008402 | 9613008402 | 9613008402 | 54 |
Seal Ring, EPDM | 9613095106 | 9613095109 | 9613095109 | 9613095119 | 56 |
Seal Ring, NBR | 9613095114 | 9613095115 | 9613095115 | 9613095120 | 56 |
Seal Ring, FPM | 9613095105 | 9613095108 | 9613095108 | 9613095118 | 56 |
Seal Ring, HNBR | 9613095104 | 9613095107 | 9613095107 | 9613095117 | 56 |
Lip Seal, EPDM | 9613008706 | 9613008711 | 9613008711 | 9613008711 | 57 |
Lip Seal, NBR | 9613008707 | 9613008712 | 9613008712 | 9613008712 | 57 |
Lip Seal, FPM | 9613008708 | 9613008713 | 9613008713 | 9613008713 | 57 |
Lip Seal, HNBR | 9613008709 | 9613008714 | 9613008714 | 9613008714 | 57 |
Pipe for Balance Plug | 9615248501 | 9615248502 | 9615248502 | 9615248502 | 88 |
Pipe for Balance Plug | 9613095101 | 9613098102 | 9613098102 | 9613098102 | 88 |
O-Ring, EPDM | 9611995937 | 9611995938 | 9611995938 | 9611995938 | 89 |
O-Ring, EPDM | 9611994603 | 9611994600 | 9611994600 | 9611994600 | 89 |
Balance Plug | 9615248702 | 9615248802 | 9615248802 | 9615248902 | 94 |
Balance Plug | 9613096302 | 9613096402 | 9613096402 | 9613096502 | 94 |
O-Ring, EPDM | 9611993555 | 9611993572 | 9611993572 | 9611993572 | 39 |
Seal Ring, EPDM | 9613095206 | 9613095209 | 9613095209 | 9613095219 | 74 |
Seal Ring, NBR | 9613095214 | 9613095215 | 9613095215 | 9613095220 | 74 |
Seal Ring, FPM | 9613095205 | 9613095208 | 9613095208 | 9613095218 | 74 |
Seal Ring, HNBR | 9613095204 | 9613095207 | 9613095207 | 9613095217 | 74 |
Tank Plug | 9613096702 | 9613096802 | 9613096802 | 9613096902 | 93 |
O-Ring, EPDM | 9611993632 | 9611993636 | 9611993636 | 9611993640 | 76 |
O-Ring, NBR | 9611993633 | 9611993637 | 9611993637 | 9611993641 | 76 |
O-Ring, FPM | 9611993634 | 9611993638 | 9611993638 | 9611993642 | 76 |
O-Ring, HNBR | 9611993635 | 9611993639 | 9611993639 | 9611993643 | 76 |
Service Kits
Type | 2 | 2.5 & 3 | 2.5 & 3 Long Stroke | 4 |
---|---|---|---|---|
EPDM | 9611926433 | 9611926437 | 9611926437 | 9611926441 |
NBR | 9611926434 | 9611926438 | 9611926438 | 9611926442 |
FPM | 9611926435 | 9611926439 | 9611926439 | 9611926443 |
HNBR | 9611926436 | 9611926440 | 9611926440 | 9611926444 |
Spare Parts
Service Kits
Type | 2 | 2.5 & 3 | 2.5 & 3 Long Stroke | 4 |
---|---|---|---|---|
EPDM | 9611926481 | 9611926485 | 9611926485 | 9611926489 |
NBR | 9611926482 | 9611926486 | 9611926486 | 9611926490 |
FPM | 9611926483 | 9611926487 | 9611926487 | 9611926491 |
HNBR | 9611926484 | 9611926488 | 9611926488 | 9611926492 |
Spare Parts
Part | 2 | 2.5 & 3 | 2.5 & 3 Long Stroke | 4 | Diagram Key |
---|---|---|---|---|---|
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 15 |
Spindle Liner | 9613011601 | 9613009001 | 9613009001 | 9613009001 | 42 |
Clamp | 9613011801 | 9613009201 | 9613009201 | 9613009201 | 43 |
Lock | 9613011701 | 9613009101 | 9613009101 | 9613009101 | 44 |
O-Ring, EPDM | 9611993492 | 9611993493 | 9611993493 | 9611993493 | 39 |
O-Ring, EPDM | 9611993119 | 9611993119 | 9611993119 | 9611993119 | 40 |
Flushing Tube | 3135710172 | 3135710172 | 31357110172 | 41 | |
Spray Nozzle, PVDF | 9613098801 | 9613098901 | 9613098901 | 9613098901 | 58 |
Guide Ring | 9613008413 | 9613008414 | 9613008414 | 9613008420 | 45 |
O-Ring, EPDM | 9611993650 | 9611993651 | 9611993651 | 9611994407 | 46 |
O-Ring, EPDM | 9611993632 | 9611993636 | 9611993636 | 9611993640 | 47 |
O-Ring, NBR | 9611993633 | 9611993637 | 9611993637 | 9611993641 | 47 |
O-Ring, FPM | 9611993634 | 9611993638 | 9611993638 | 9611993642 | 47 |
O-Ring, HNBR | 9611993635 | 9611993639 | 9611993639 | 9611993643 | 47 |
Sealing Element, Blasted | 9613049101 | 9613049201 | 9613049201 | 9613065901 | 48 |
Sealing Element, Polished | 9613049102 | 9613049202 | 9613049202 | 9613065902 | 48 |
Lip Seal, EPDM | 9613008521 | 9613008526 | 9613008526 | 9613008548 | 49 |
Lip Seal, NBR | 9613008522 | 9613008527 | 9613008527 | 9613008549 | 49 |
Lip Seal, FPM | 9613008523 | 9613008528 | 9613008528 | 9613008550 | 49 |
Lip Seal, HNBR | 9613008524 | 9613008529 | 9613008529 | 9613008551 | 49 |
Flushing Tube | 9613007902 | 9613007903 | 9613007903 | 9613007904 | 66 |
O-Ring, EPDM | 9611993119 | 9611993199 | 9611993119 | 9611993119 | 67 |
Drain | 9613008001 | 9613008001 | 9613008001 | 9613008001 | 68 |
Nozzle | 9613008002 | 9613008002 | 9613008002 | 9613008002 | 69 |
Guide Ring, PTFE | 9613008401 | 9613008402 | 9613008402 | 9613008402 | 54 |
Seal Guide, EPDM | 9613095106 | 9613095109 | 9613095109 | 9613095119 | 56 |
Seal Ring, NBR | 9613095114 | 9613095115 | 9613095115 | 9613095120 | 56 |
Seal Ring, FPM | 9613095105 | 9613095108 | 9613095108 | 9613095118 | 56 |
Seal Ring, HNBR | 9613095104 | 9613095107 | 9613095107 | 9613095117 | 56 |
Lip Seal, EPDM | 9613008706 | 9613008711 | 9613008711 | 9613008711 | 57 |
Lip Seal, NBR | 9613008707 | 9613008712 | 9613008712 | 9613008712 | 57 |
Lip Seal, FPM | 9613008708 | 9613008713 | 9613008713 | 9613008713 | 57 |
Lip Seal, HNBR | 9613008709 | 9613008714 | 9613008714 | 9613008714 | 57 |
Pip for Balance Plug | 9615248501 | 9615248502 | 9615248502 | 9615248502 | 88 |
Pipe for Balance Plug | 9613098101 | 9613098102 | 9613098102 | 9613098102 | 88 |
O-Ring, EPDM | 9611995937 | 9611995938 | 9611995938 | 9611995938 | 89 |
O-Ring, EPDM | 9611994903 | 9611994600 | 9611994600 | 9611994600 | 89 |
Balance Plug | 9615248702 | 9615248802 | 9615248802 | 9615248902 | 94 |
Balance Plug | 9613096302 | 9613096402 | 9613096402 | 9613096502 | 94 |
O-Ring, EPDM | 9611993555 | 9611993572 | 9611993572 | 9611993572 | 38 |
Seal Ring, EPDM | 9613095206 | 9613095209 | 9613095209 | 9613095219 | 74 |
Seal Ring, NBR | 9613095214 | 9613095215 | 9613095215 | 9613095220 | 74 |
Seal Ring, FPM | 9613095205 | 9613095208 | 9613095208 | 9613095218 | 74 |
Seal Ring, HNBR | 9613095204 | 9613095207 | 9613095207 | 9613095217 | 74 |
Tank Plug | 9613096702 | 9613096802 | 9613096802 | 9613096902 | 93 |
O-Ring, EPDM | 9611994606 | 9611994610 | 9611994610 | 9611994614 | 91 |
O-Ring, NBR | 9611994607 | 9611994611 | 9611994611 | 9611994615 | 91 |
O-Ring, FPM | 9611994608 | 9611994612 | 9611994612 | 9611994616 | 91 |
O-Ring, HNBR | 9611994609 | 9611994613 | 9611994613 | 9611994617 | 91 |
Service Kits
Type | 2 | 2.5 & 3 | 2.5 & 3 Long Stroke | 4 |
---|---|---|---|---|
EPDM | 9611926433 | 9611926437 | 9611926437 | 9611926441 |
NBR | 9611926434 | 9611926438 | 9611926438 | 9611926442 |
FPM | 9611926435 | 9611926439 | 9611926439 | 9611926443 |
HNBR | 9611926436 | 9611926440 | 9611926440 | 9611926444 |
Spare Parts
Part | 2 | 2.5 & 3 | 2.5 & 3 Long Stroke | 4 | Diagram Key |
---|---|---|---|---|---|
Plug | 9613414101 | 9613414101 | 9613414101 | 9613414101 | 15 |
Spindle Liner | 9613011601 | 9613009001 | 9613009001 | 9613009001 | 42 |
Clamp | 9613011801 | 9613009201 | 9613009201 | 9613009201 | 43 |
Lock | 9613011701 | 9613009101 | 9613009101 | 9613009101 | 44 |
O-Ring, EPDM | 9611993492 | 9611993493 | 9611993493 | 9611993493 | 39 |
O-Ring, EPDM | 9611993119 | 9611993119 | 9611993119 | 9611993119 | 40 |
Flushing Tube | 3135710172 | 3135710172 | 3135710172 | 41 | |
Spray Nozzle, PVDF | 9613098801 | 9613098901 | 9613098901 | 9613098901 | 58 |
Guide Ring | 9613008413 | 9613008414 | 9613008414 | 9613008420 | 45 |
O-Ring, EPDM | 9611993632 | 9611993636 | 9611993636 | 9611993640 | 47 |
O-Ring, NBR | 9611993633 | 9611993637 | 9611993637 | 9611993641 | 47 |
O-Ring, FPM | 9611993634 | 9611993638 | 9611993638 | 9611993642 | 47 |
O-Ring, HNBR | 9611993635 | 9611993639 | 9611993639 | 9611993643 | 47 |
Sealing Element, Blasted | 9613014202 | 9613006402 | 9613006402 | 9613066001 | 48 |
Sealing Element, Polished | 9613014204 | 9613006404 | 9613006404 | 9613066002 | 48 |
Lip Seal, EPDM | 9613008521 | 9613008526 | 9613008526 | 9613008548 | 49 |
Lip Seal, NBR | 9613008522 | 9613008527 | 9613008527 | 9613008549 | 49 |
Lip Seal, FPM | 9613008523 | 9613008528 | 9613008528 | 9613008550 | 49 |
Lip Seal, HNBR | 9613008524 | 9613008529 | 9613008529 | 9613008551 | 49 |
Guide Ring, PTFE | 9613008401 | 9613008402 | 9613008402 | 9613008402 | 54 |
Seal Ring, EPDM | 9613095106 | 9613095109 | 9613095109 | 9613095119 | 56 |
Seal Ring, NBR | 9613095114 | 9613095115 | 9613095115 | 9613095120 | 56 |
Seal Ring, FPM | 9613095105 | 9613095108 | 9613095108 | 9613095118 | 56 |
Seal Ring, HNBR | 9613095104 | 9613095107 | 9613095107 | 9613095117 | 56 |
Lip Seal, EPDM | 9613008706 | 9613008711 | 9613008711 | 9613008711 | 57 |
Lip Seal, NBR | 9613008707 | 9613008712 | 9613008712 | 9613008712 | 57 |
Lip Seal, FPM | 9613008708 | 9613008713 | 9613008713 | 9613008713 | 57 |
Lip Seal, HNBR | 9613008709 | 9613008714 | 9613008714 | 9613008714 | 57 |
Pipe for Balance Plug | 9615248501 | 9615248502 | 9615248502 | 9615248502 | 88 |
Pipe for Balance Plug | 9613098101 | 9613098102 | 9613098102 | 9613095102 | 88 |
O-Ring, EPDM | 9611995937 | 9611995938 | 9611995938 | 9611995938 | 89 |
O-Ring, EPDM | 9611994603 | 9611994600 | 9611994600 | 9611994600 | 89 |
Balance Plug | 9615248701 | 9615248801 | 9615248801 | 9615248901 | 94 |
Balance Plug | 9613096301 | 9613096401 | 9613096401 | 9613096501 | 94 |
O-Ring, EPDM | 9611993555 | 9611993572 | 9611993572 | 9611993572 | 38 |
Seal Ring, EPDM | 9613095206 | 9613095209 | 9613095209 | 9613095219 | 74 |
Seal Ring, NBR | 9613095214 | 9613095215 | 9613095215 | 9613095220 | 74 |
Seal Ring, FPM | 9613095205 | 9613095208 | 9613095208 | 9613095218 | 74 |
Seal Ring, HNBR | 9613095204 | 9613095207 | 9613095207 | 9613095217 | 74 |
Tank Plug | 9613096701 | 9613096801 | 9613096801 | 9613096901 | 93 |
O-Ring, EPDM | 9611994606 | 9611994610 | 9611994610 | 9611994614 | 91 |
O-Ring, NBR | 9611994607 | 9611994611 | 9611994611 | 9611994615 | 91 |
O-Ring, FPM | 9611994608 | 9611994612 | 9611994612 | 9611994616 | 91 |
O-Ring, HNBR | 9611994609 | 9611994613 | 9611994613 | 9611994617 | 91 |
Part | 2 | 2.5 | 3 | 2.5 Long Stroke | 3 Long Stroke | 4 | Diagram Key |
---|---|---|---|---|---|---|---|
Intermediate Piece, w/o Cip, Blasted | 9613097501 | 9613097601 | 9613097603 | 9613097617 | 9613097619 | 9613097701 | 37 |
Intermediate Piece, w/ Cip, Blasted | 9613097503 | 9613097605 | 9613097607 | 9613097621 | 9613097623 | 9613097703 | 37 |
Intermediate Piece, w/ Cip, Polished | 9613097505 | 9613097609 | 9613097611 | 9613097625 | 9613097627 | 9613097705 | 37 |
Intermediate Piece, w/ Cip, Polished | 9613097507 | 9613097613 | 9613097615 | 9613097629 | 9613097631 | 9613097707 | 37 |
Clamp w/ Screws | 9613017803 | 9613017903 | 9613017903 | 9613017903 | 9613017903 | 9613018003 | 65 |
Valve Body, Upper, Type 20 | 9613058005 | 9613058007 | 9613058009 | 9613058007 | 9613058009 | 9613058037 | 51 |
Valve Body, Upper Type 30 | 9613058006 | 9613058008 | 9613058010 | 9613058008 | 9613058010 | 9613058038 | 51 |
Valve Body, Upper, Type 20 | 9613058017 | 9613058019 | 9613058021 | 9613058019 | 9613058021 | 9613058039 | 51 |
Valve Body, Upper, Type 30 | 9613058018 | 9613058020 | 9613058022 | 9613058020 | 9613058022 | 9613058040 | 51 |
Valve Body, Upper, Type 20 | 9613058029 | 9613058031 | 9613058033 | 9613058031 | 9613058033 | 9613058041 | 51 |
Valve Body, Upper, Type 30 | 9613058030 | 9613058032 | 9613058034 | 9613058032 | 9613058034 | 9613058042 | 51 |
Tank Flange | 9613099101 | 9613099201 | 9613099201 | 9613099201 | 9613099201 | 9613099301 | 90 |
Pipe Flange | 9613004701 | 9613004801 | 9613004803 | 9613004801 | 9613004803 | 9613004901 | 92 |
Kit B
Part | Part Number | Diagram Key |
---|---|---|
Hose PTFE w/ Stainless Steel Weave | 3135707451 | 1 |
Welding Socket | 9611990917 | 2 |
Kit C
Part | Part Number | Diagram Key |
---|---|---|
Welding Liner | 3135707431 | 1 |
Nut | 3135707441 | 2 |
Kit G1
Part | Part Number | Diagram Key |
---|---|---|
Welding Male Part AISI 316 | 3135707471 | 1 |
3/8" 10mm Female PVDF | 9611992372 | 2 |
10mm PVD Hose, 1m | 9611992607 | 3 |
Kit G2
Part | Part Number | Diagram Key |
---|---|---|
3/8" 10mm Female PVDF | 9611992372 | 2 |
10mm PVDF Hose, 1m | 9611992607 | 3 |
Kit H
Part | Part Number | Diagram Key |
---|---|---|
DIN Union DN10 | 9611305791 | 1 |
Nut, DN10 | 9611306420 | 1 |
Welding Liner DIN, DN10 | 9611305950 | 1 |
Packing NBR, DN10 | 52734601 | 1 |
Male Part DIN, DN10 | 9611305900 | 1 |
12mm CIP Pipe Long | 3135710014 | 2 |
12mm CIP Pipe | 3135710013 | 3 |
Kit H2
Part | Part Number | Diagram Key |
---|---|---|
Hose PTFE w/ Stainless Steel weave | 3135707451 | 4 |
Welding Socket | 9611990917 | 5 |
Radial Installation Tool
Part | 2 | 2.5 & 3 | 4 | Diagram Key |
---|---|---|---|---|
Guide Ring | 9613008422 | 9613008422 | 9613008422 | 6 |
O-Ring, NBR | 9611993349 | 9611993349 | 9611993349 | 7 |
O-Ring, NBR | 9611993705 | 9611993705 | 9611993705 | 8 |
Part | 1.5 | 2 | 2.5 | 3 | 4 | 6 | Diagram Key |
---|---|---|---|---|---|---|---|
Wing Nut | 9612558001 | 9612558001 | 9612558001 | 9612558001 | 9612558001 | 961258001 | 61 |
Clamp w/o Nut | 9613021401 | 9613021501 | 9613021601 | 9613021601 | 9613021701 | 9613021801 | 64 |
Valve Body, 11-00 | 9613057121 | 9615423501 | 9615423601 | 9615423701 | 9615423801 | 9614295411 | 50 |
Valve Body, 12-00 | 9613057125 | 9615423505 | 9615423605 | 9615423705 | 9615423805 | 9614295415 | 50 |
Valve Body, 21-00 | 9613057127 | 9615423507 | 9615423607 | 9615423707 | 9615423807 | 9614295417 | 50 |
Valve Body, 11-90 | 9613057122 | 9615423502 | 9615423602 | 9615423802 | 9615423802 | 9614295412 | 50 |
Valve Body, 12-90 | 9613057126 | 9615423506 | 9615423606 | 9615423706 | 9615423806 | 9614295416 | 50 |
Valve Body, 21-90 | 9613057128 | 9615423508 | 9615423608 | 9615423708 | 9615423808 | 9614295418 | 50 |
Valve Body, 22-90 | 9613057130 | 9615423510 | 9615423610 | 9615423810 | 9615423810 | 9614295420 | 50 |
Valve Body, 11-180 | 9613057123 | 9615423503 | 9615423603 | 9615423703 | 9615423803 | 9614295413 | 50 |
Valve Body, 11-270 | 9613057124 | 9615423504 | 9615423604 | 9615423704 | 9615423804 | 9614295414 | 50 |
Valve Body, 11-00 | 9613057141 | 9615423521 | 9615423621 | 9615423721 | 9615423821 | 9614295421 | 50 |
Valve Body, 12-00 | 9613057145 | 9615423525 | 9615423625 | 9615423725 | 9615423825 | 9614295425 | 50 |
Valve Body, 21-00 | 9613057147 | 9615423527 | 9615423627 | 9615423727 | 9615423827 | 9614295427 | 50 |
Valve Body, 22-00 | 9613057149 | 9615423529 | 9615423629 | 9615423729 | 9615423929 | 9614295429 | 50 |
Valve Body, 11-90 | 9613057142 | 9615423522 | 9615423622 | 9615423722 | 9615423822 | 9614295422 | 50 |
Valve Body, 12-90 | 9613057146 | 9615423526 | 9615423626 | 9615423726 | 9615423826 | 9614295426 | 50 |
Valve Body, 21-90 | 9613057148 | 9615423528 | 9615423628 | 9615423728 | 9615423828 | 9614295428 | 50 |
Valve Body, 22-90 | 9613057150 | 9615423530 | 9615423630 | 9615423730 | 9615423830 | 9614295430 | 50 |
Valve Body, 11-180 | 9613057143 | 9615423523 | 9615423623 | 9615423723 | 9615423823 | 9614295423 | 50 |
Valve Body, 11-270 | 9613057144 | 9615423524 | 9615423624 | 9615423724 | 9615423824 | 9614295424 | 50 |
Valve Body, Upper, 1 Port | 9613058015 | 9613058017 | 9613058019 | 9613058021 | 9613058039 | 9613058045 | 51 |
Valve Body, Upper, 2 Ports | 9613058016 | 9613058018 | 9613058020 | 9613058022 | 9613058040 | 9613058046 | 51 |
Valve Body, Lower, 1 Port | 9613058315 | 9613058317 | 9613058319 | 9613058321 | 9613058323 | 9613058339 | 53 |
Valve Body, Lower, 2 Ports | 9613058316 | 9613058318 | 9613058320 | 9613058322 | 9613058324 | 9613058340 | 53 |
Valve Body, Upper, 1 Port | 9613058027 | 9613058029 | 9613058031 | 9613058033 | 9613058041 | 9613058047 | 51 |
Valve Body, Upper, 2 Ports | 9613058028 | 9613058030 | 9613058032 | 9613058034 | 9613058042 | 9613058048 | 51 |
Valve Body, Upper, 1 Port | 9613058327 | 9613058329 | 9613058331 | 9613058333 | 9613058335 | 9613058341 | 53 |
Valve Body, Lower, 2 Ports | 9613058328 | 9613058330 | 9613058332 | 9613058334 | 9613058336 | 9613058342 | 53 |
O-Ring, EPDM | 9611993628 | 9611993632 | 9611993636 | 9611993636 | 9611993640 | 9611993644 | 52 |
O-Ring, NBR | 9611993629 | 9611993633 | 9611993637 | 9611993637 | 9611993641 | 9611993645 | 52 |
O-Ring, FPM | 9611993630 | 9611993634 | 9611993638 | 9611993638 | 9611993642 | 9611993646 | 52 |
O-Ring, HNBR | 9611993631 | 9611993635 | 9611993639 | 9611993639 | 9611993643 | 9611993647 | 52 |
Service Kits
Type | 2 | 2.5 | 3 | 4 | 6 |
---|---|---|---|---|---|
EPDM | 9611928073 | 9611928077 | 9611928077 | 9611928081 | 9611928085 |
NBR | 9611928074 | 9611928078 | 9611928078 | 9611928082 | 9611928086 |
FPM | 9611928075 | 9611928079 | 9611928079 | 9611928083 | 9611928087 |
HNBR | 9611928076 | 9611928080 | 9611928080 | 9611928084 | 9611928088 |
Mixed Size Housing Service Kits - Determined by Largest Connection Size
Type | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|
EPDM | 9611928181 | 9611928185 | 9611928185 | 9611928189 |
NBR | 9611928182 | 9611928186 | 9611928186 | 9611928190 |
FPM | 9611928183 | 9611928187 | 9611928187 | 9611928191 |
HNBR | 9611928184 | 9611928188 | 9611928188 | 9611928192 |
Spare Parts
Part | 2 | 2.5 | 3 | 4 | 6 | Diagram Key |
---|---|---|---|---|---|---|
Intermediate Piece | 9614255901 | 9614256301 | 9614256303 | 9614256701 | 9614257101 | 37 |
Bolt for Indication | 9614257508 | 9614257508 | 9614257508 | 9614257508 | 9614257508 | 82 |
Sensor for Indication | 9611995199 | 9611995199 | 9611995199 | 9611995199 | 9611995199 | 83 |
Cable for Sensor for Indication | 9611994915 | 9611994915 | 9611994915 | 9611994915 | 9611994915 | 83.1 |
Plug | 9615331901 | 9615331901 | 9615331901 | 9615331901 | 9615331901 | 15.2 |
Spindle Liner | 9614221101 | 9614205301 | 9614205301 | 9614205301 | 9614205301 | 42 |
Clamp | 9613011801 | 9613009201 | 9613009201 | 9613009201 | 9613009201 | 43 |
Lock | 9613011701 | 9613009101 | 9613009101 | 9613009101 | 9613009101 | 44 |
O-Ring, EPDM | 9611993492 | 9611993493 | 9611993493 | 9611993493 | 9611993493 | 39 |
O-Ring, EPDM | 9611995521 | 9611995521 | 9611995521 | 9611995521 | 9611995521 | 40 |
Flushing Tube | 9614205401 | 9614205401 | 9614205401 | 9614205401 | 9614205401 | 41 |
Spray Nozzle, PVDF | 9614221301 | 9614221201 | 9614221201 | 9614221201 | 9614221201 | 58 |
Guide Ring, PTFE | 9613008416 | 9613008417 | 9613008417 | 9613008417 | 9613008417 | 45 |
O-Ring, EPDM | 9611993632 | 9611993636 | 9611993636 | 9611993640 | 9611993644 | 47 |
O-Ring, NBR | 9611993633 | 9611993637 | 9611993637 | 9611993641 | 9611993645 | 47 |
O-Ring, FPM | 9611993634 | 9611993638 | 9611993638 | 9611993642 | 9611993646 | 47 |
O-Ring, HNBR | 9611993635 | 9611993639 | 9611993639 | 9611993643 | 9611993647 | 47 |
Upper Sealing Element, Blasted, Ra 1.6 | 9613014201 | 9613006401 | 9613006401 | 9613018801 | 9613017001 | 48 |
Upper Sealing Element, Polished, Ra 0.8 | 9613014203 | 9613006403 | 9613006403 | 9613018803 | 9613017003 | 48 |
Lip Seal, EPDM | 9613008501 | 9613008511 | 9613008511 | 9613008511 | 9613008511 | 49 |
Lip Seal, NBR | 9613008541 | 9613008543 | 9613008543 | 9613008543 | 9613008543 | 49 |
Lip Seal, FPM | 9613008503 | 9613008513 | 9613008513 | 9613008513 | 9613008513 | 49 |
Lip Seal, HNBR | 9613008504 | 9613008514 | 9613008514 | 9613008514 | 9613008514 | 49 |
Guide Ring, PTFE | 9613008401 | 9613008402 | 9613008402 | 9613008402 | 9613008402 | 54 |
Upper Plug | 9614233101 | 9614234001 | 9614234001 | 9614234501 | 9614235001 | 55 |
Seal Ring, EPDM | 9613095106 | 9613095109 | 9613095109 | 9613095119 | 9613095112 | 56 |
Seal Ring, NBR | 9613095114 | 9613095115 | 9613095115 | 9613095120 | 9613095116 | 56 |
Seal Ring, FPM | 9613095105 | 9613095108 | 9613095108 | 9613095118 | 9613095111 | 56 |
Seal Ring, HNBR | 9613095104 | 9613095107 | 9613095107 | 9613095117 | 9613095110 | 56 |
Lip Seal, EPDM | 9613008706 | 9613008711 | 9613008711 | 9613008711 | 9613008711 | 57 |
Lip Seal, NBR | 9613008717 | 9613008718 | 9613008718 | 9613008718 | 9613008718 | 57 |
Lip Seal, FPM | 9613008708 | 9613008713 | 9613008713 | 9613008713 | 9613008713 | 57 |
Lip Seal, HNBR | 9613008709 | 9613008714 | 9613008714 | 9613008714 | 9613008714 | 57 |
O-Ring, EPDM | 9611993555 | 9611993572 | 9611993572 | 9611993572 | 9611993572 | 38 |
Seal Ring, EPDM | 9613095206 | 9613095209 | 9613095209 | 9613095219 | 9613095212 | 74 |
Seal Ring, NBR | 9613095214 | 9613095215 | 9613095215 | 9613095220 | 9613095216 | 74 |
Seal Ring, FPM | 9613095205 | 9613095208 | 9613095208 | 9613095218 | 9613095211 | 74 |
Seal Ring, HNBR | 9613095204 | 9613095207 | 9613095207 | 9613095217 | 9613095210 | 74 |
Lower Plug | 9614202937 | 9614201601 | 9614201601 | 9614217821 | 9614284801 | 75 |
O-Ring, EPDM | 9611993632 | 9611993636 | 9611993636 | 9611993640 | 9611993644 | 76 |
O-Ring, NBR | 9611993633 | 9611993637 | 9611993637 | 9611993641 | 9611993645 | 76 |
O-Ring, FPM | 9611993634 | 9611993638 | 9611993638 | 9611993642 | 9611993646 | 76 |
O-Ring, HNBR | 9611993635 | 9611993639 | 9611993639 | 9611993643 | 9611993647 | 76 |
Lip Seal, EPDM | 9613008521 | 9613008526 | 9613008526 | 9613008548 | 9613008531 | 77 |
Lip Seal, NBR | 9613008545 | 9613008546 | 9613008546 | 9613008553 | 9613008547 | 77 |
Lip Seal, FPM | 9613008523 | 9613008528 | 9613008528 | 9613008550 | 9613008533 | 77 |
Lip Seal, HNBR | 9613008524 | 9613008529 | 9613008529 | 9613008551 | 9613008534 | 77 |
Lower Sealing Element, Blasted, Ra 1.6 | 9613023902 | 9613024102 | 9613024102 | 9613066201 | 9613024502 | 79 |
Lower Sealing Element, Polished, Ra 0.8 | 9613023904 | 9613024104 | 9613024104 | 9613066202 | 9613024504 | 79 |
Guide Ring, PTFE | 9613008413 | 9613008414 | 9613008414 | 9613008420 | 9613008415 | 80 |
